-- | --

IDSAM23877_4502 TypeCDS
From4765034 nt length282
To4765315 aa length93
GenerpsS pI11.52
Definition30S ribosomal protein S19 M.W (Da) 10573
NoteEvidence 2a : Function of homologous gene experimentally demonstrated in an other organism%3B Product type s : structure AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4930 putative ribosomal protein S191871.0e-64
coelSCO4706 30S ribosomal protein S191918.0e-66
sgrSGR_2830 30S ribosomal protein S191836.0e-63

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S191Ribosomal protein S193-83125.55e-37

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_003974263.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >sp 4845.5e-62
WP_031041561.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >gb 4829.8e-62
WP_031076666.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >gb 4801.7e-61
WP_055418366.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >lcl 4801.7e-61
WP_010036728.1 MULTISPECIES: 30S ribosomal protein S19 [Actinomycetia] >gb 4802.1e-61
WP_073753479.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >gb 4802.2e-61
WP_177148619.1 30S ribosomal protein S19 [Streptomyces sp. PKU-EA00015] >gb... 4792.6e-61
WP_003948639.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >gb 4793.2e-61
WP_033528345.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >lcl 4793.2e-61
WP_071273157.1 MULTISPECIES: 30S ribosomal protein S19 [unclassified Strept... 4783.8e-61

PSORT result

LocalizationCertaintyPSORT said
Not Clear