-- | --

IDSAM23877_4511 TypeCDS
From4768828 nt length195
To4769022 aa length64
GenerpsZ pI11.36
Definition30S ribosomal protein S14 type Z M.W (Da) 7296
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4939 putative ribosomal protein S141263.0e-41
coelSCO4715 30S ribosomal protein S141264.0e-41
sgrSGR_2821 30S ribosomal protein S141264.0e-41

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S141Ribosomal protein S14p/S29e12-6385.51.3e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
ARZ69459.1 30S ribosomal protein S14 [Streptomyces albireticuli] 2521.7e-27
WP_203599683.1 type Z 30S ribosomal protein S14 [Streptomyces sp. SID10853] 2479.2e-27
WP_206313581.1 type Z 30S ribosomal protein S14 [Streptomyces sp. A7024] 2479.4e-27
AKZ57556.1 30S ribosomal protein S14 type Z [Streptomyces ambofaciens ATCC 2... 2461.1e-26
NGN63817.1 type Z 30S ribosomal protein S14 [Streptomyces sp. A7024] 2461.1e-26
WP_024491590.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomyces... 2461.2e-26
WP_037575347.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptacidip... 2461.3e-26
WP_055585129.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptacidip... 2461.4e-26
WP_030251570.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomycet... 2451.4e-26
WP_196193109.1 type Z 30S ribosomal protein S14 [Streptacidiphilus fuscans]... 2451.4e-26

PSORT result

LocalizationCertaintyPSORT said
Not Clear