| ID | Description | Score | E-value
|
| AKZ58099.1 | hypothetical protein SAM23877_5054 [Streptomyces ambofaciens ATCC...
| 1578 | 0.0e+00 |
| WP_158520031.1 | DUF4097 family beta strand repeat-containing protein [Strept...
| 1520 | 0.0e+00 |
| OMI87694.1 | hypothetical protein BSZ07_26155 [Streptomyces sp. M1013]
| 1354 | 0.0e+00 |
| AZM75613.1 | hypothetical protein D1J63_12035 [Streptomyces sp. KPB2]
| 1354 | 0.0e+00 |
| QUW93662.1 | hypothetical protein KE639_04913 [Streptomyces sp. V17-9]
| 1353 | 0.0e+00 |
| WP_193776513.1 | DUF4097 family beta strand repeat-containing protein [Strept...
| 1352 | 0.0e+00 |
| GHC18404.1 | hypothetical protein GCM10010348_48680 [Streptomyces anthocyanic...
| 1346 | 0.0e+00 |
| PSK54652.1 | hypothetical protein B0E38_03449 [Streptomyces sp. 111WW2]
| 1345 | 0.0e+00 |
| PPS85256.1 | hypothetical protein BZZ08_03973 [Streptomyces sp. MH60]
| 1343 | 0.0e+00 |
| TYP12450.1 putative a... |
| 1341 | 0.0e+00 |