-- | --

IDSAM23877_5364 TypeCDS
From5699708 nt length930
To5700637 aa length309
GenerpsB pI4.77
Definition30S ribosomal protein S2 M.W (Da) 33574
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2627 putative ribosomal protein S25250.0e+00
coelSCO5624 30S ribosomal protein S25250.0e+00
sgrSGR_1863 putative 30S ribosomal protein S25140.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S21Ribosomal protein S29-225315.31.3e-94

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_161165203.1 30S ribosomal protein S2 [Streptomyces sp. SID5910] >gb 12117.0e-166
WP_019058713.1 30S ribosomal protein S2 [Streptomyces prunicolor] 12137.8e-166
WP_121749408.1 30S ribosomal protein S2, partial [Streptomyces sp. E2N166] 12058.9e-166
WP_019068779.1 MULTISPECIES: 30S ribosomal protein S2 [Streptomyces] >emb 12101.2e-165
WP_200716141.1 MULTISPECIES: 30S ribosomal protein S2 [unclassified Strepto... 12111.2e-165
WP_055421731.1 30S ribosomal protein S2 [Streptomyces pactum] >gb 12091.6e-165
WP_210960346.1 30S ribosomal protein S2 [Streptomyces sp. b94] >lcl 12091.6e-165
WP_033282642.1 30S ribosomal protein S2 [Streptomyces sp. NRRL F-525] 12101.6e-165
WP_224350124.1 30S ribosomal protein S2 [Streptomyces olivaceus] >lcl 12081.6e-165
WP_224339254.1 30S ribosomal protein S2 [Streptomyces olivaceus] >lcl 12081.6e-165

PSORT result

LocalizationCertaintyPSORT said
Not Clear