| ID | SAM23877_5643 | Type | CDS |
| From | 6072528 | nt length | 1860 |
| To | 6074387 | aa length | 619 |
| Gene | pI | 7.25 | |
| Definition | Acyl-CoA dehydrogenase%2C middle domain protein | M.W (Da) | 66856 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3650 putative acyl-CoA dehydrogenase | 454 | 4.0e-154 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 277-410 | 48.4 | 1e-12 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 168-265 | 35.2 | 9.7e-09 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 89-155 | 23.0 | 9e-05 |
| ID | Description | Score | E-value |
| WP_079030453.1 | acyl-CoA dehydrogenase family protein [Streptomyces ambofaci... | 2888 | 0.0e+00 |
| WP_063484562.1 | acyl-CoA dehydrogenase [Streptomyces ambofaciens] >gb | 2840 | 0.0e+00 |
| WP_037924418.1 | acyl-CoA dehydrogenase [Streptomyces violaceorubidus] | 2397 | 0.0e+00 |
| WP_161364866.1 | acyl-CoA dehydrogenase [Streptomyces sp. SID5643] >gb | 2283 | 0.0e+00 |
| WP_219572314.1 | acyl-CoA dehydrogenase family protein [Streptomyces porifero... | 2271 | 0.0e+00 |
| WP_214976414.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. ISL-... | 2265 | 0.0e+00 |
| NEE06945.1 | acyl-CoA dehydrogenase [Streptomyces sp. SID7499] | 2221 | 0.0e+00 |
| WP_030890523.1 | acyl-CoA dehydrogenase [Streptomyces varsoviensis] | 1858 | 0.0e+00 |
| WP_185946236.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >lcl | 1783 | 0.0e+00 |
| WP_086884387.1 | acyl-CoA dehydrogenase [Streptomyces rhizosphaericus] | 1669 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |