| ID | SAM23877_7083 | Type | CDS |
| From | 7647795 | nt length | 1530 |
| To | 7646266 | aa length | 509 |
| Gene | pI | 10.27 | |
| Definition | putative oxidoreductase | M.W (Da) | 56651 |
| Note | Evidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1211 putative oxidoreductase | 783 | 0.0e+00 |
| coel | SCO0841 putative oxidoreductase | 739 | 0.0e+00 |
| sgr | SGR_6547 putative oxidoreductase | 709 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DUF2867 | 1 | Protein of unknown function (DUF2867) | 343-488 | 144.5 | 2.4e-42 | |
| NAD_binding_10 | 1 | NAD(P)H-binding | 18-160 | 75.1 | 6e-21 | |
| NmrA | 1 | NmrA-like family | 15-159 | 51.7 | 7.3e-14 | |
| Epimerase | 1 | NAD dependent epimerase/dehydratase family | 15-120 | 36.7 | 2.7e-09 | |
| 3Beta_HSD | 1 | 3-beta hydroxysteroid dehydrogenase/isomerase family | 15-86 | 28.7 | 5.4e-07 |
| ID | Description | Score | E-value |
| WP_053141411.1 | SDR family oxidoreductase [Streptomyces ambofaciens] >gb | 2215 | 0.0e+00 |
| CAJ88218.1 | putative oxidoreductase [Streptomyces ambofaciens ATCC 23877] | 2209 | 0.0e+00 |
| WP_063484048.1 | SDR family oxidoreductase [Streptomyces ambofaciens] >gb | 2202 | 0.0e+00 |
| WP_164382860.1 | SDR family oxidoreductase [Streptomyces sp. OM5714] >lcl | 2033 | 0.0e+00 |
| WP_215209459.1 | DUF2867 domain-containing protein [Streptomyces sp. CHD11] >... | 1994 | 0.0e+00 |
| WP_103542010.1 | SDR family oxidoreductase [Streptomyces sp. SM1] | 1991 | 0.0e+00 |
| WP_193483621.1 | SDR family oxidoreductase [Streptomyces janthinus] >dbj | 1990 | 0.0e+00 |
| WP_121717273.1 | SDR family oxidoreductase [Streptomyces sp. E5N91] | 1989 | 0.0e+00 |
| WP_184821681.1 | MULTISPECIES: SDR family oxidoreductase [Streptomyces] >lcl | 1989 | 0.0e+00 |
| WP_159536542.1 | SDR family oxidoreductase [Streptomyces sp. Tu 3180] >lcl | 1986 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |