| ID | SAM23877_7126 | Type | CDS |
| From | 7762213 | nt length | 17316 |
| To | 7779528 | aa length | 5771 |
| Gene | pI | 4.92 | |
| Definition | Type I polyketide synthase | M.W (Da) | 596022 |
| Note | Involved in stambomycin biosynthesis | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| coel | SCO6275 putative type I polyketide synthase (fragment) | 2961 | 0.0e+00 |
| sgr | SGR_6073 putative type-I PKS | 3064 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ketoacyl-synt | 4 | Beta-ketoacyl synthase, N-terminal domain | 13-246, 1023-1267, 2711-2960, 4270-4510 | 1084.6 | 0 | |
| Acyl_transf_1 | 4 | Acyl transferase domain | 534-838, 1547-1827, 3237-3500, 4786-5044 | 802.5 | 2.5e-242 | |
| Ketoacyl-synt_C | 4 | Beta-ketoacyl synthase, C-terminal domain | 254-369, 1275-1392, 2968-3085, 4519-4633 | 565.7 | 3.1e-173 | |
| KR | 3 | KR domain | 2349-2522, 3886-4064, 5330-5507 | 525.9 | 2.6e-159 | |
| KAsynt_C_assoc | 4 | Ketoacyl-synthetase C-terminal extension | 373-489, 1395-1508, 3088-3203, 4636-4718 | 195.9 | 1.5e-58 | |
| PP-binding | 4 | Phosphopantetheine attachment site | 944-997, 2621-2687, 4177-4242, 5618-5678 | 166.6 | 1e-49 | |
| PS-DH | 1 | Polyketide synthase dehydratase | 1892-2149 | 150.3 | 6.3e-44 | |
| adh_short | 2 | short chain dehydrogenase | 3887-4046, 5331-5490 | 121.7 | 2.4e-35 | |
| Thiolase_N | 3 | Thiolase, N-terminal domain | 1179-1221, 2854-2914, 4401-4464 | 97.9 | 5.4e-28 | |
| Epimerase | 3 | NAD dependent epimerase/dehydratase family | 2350-2481, 3888-3977, 5332-5420 | 70.3 | 1.5e-19 |
| ID | Description | Score | E-value |
| WP_053141482.1 | type I polyketide synthase [Streptomyces ambofaciens] >gb | 22835 | 0.0e+00 |
| WP_220652063.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp.... | 18608 | 0.0e+00 |
| WP_063484069.1 | type I polyketide synthase [Streptomyces ambofaciens] >gb | 15265 | 0.0e+00 |
| WP_130796218.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces ots... | 13557 | 0.0e+00 |
| WP_162600236.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp.... | 13435 | 0.0e+00 |
| WP_129851128.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp.... | 12124 | 0.0e+00 |
| WP_087778016.1 | type I polyketide synthase [Streptomyces sp. CS227] | 12064 | 0.0e+00 |
| WP_187744885.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp.... | 11928 | 0.0e+00 |
| WP_205084540.1 | SDR family NAD(P)-dependent oxidoreductase, partial [Strepto... | 11924 | 0.0e+00 |
| WP_055606465.1 | type I polyketide synthase [Streptomyces prasinus] | 9555 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |