| ID | SAVERM_1844
| Type | CDS
|
| From | 2261025
| nt length | 1041
|
| To | 2259985
| aa length | 346
|
| Gene |
| pI | 11.43
|
| Definition | putative transmembrane protein
| M.W (Da) | 36388
|
| Note | PF01758: Sodium Bile acid symporter family
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6556 putative transmembrane protein | 578 | 0.0e+00
|
| sgr | SGR_1123 putative transmembrane protein | 459 | 1.0e-163
|
| sam | SAM23877_6256 conserved membrane protein of unknown function | 511 | 0.0e+00
|
| scab | SCAB16921 putative transmembrane protein | 523 | 0.0e+00
|
| sace | SACE_2640 sodium/bile acid symporter family protein | 287 | 2.0e-96
|
| nfar | nfa30700 membrane protein | 308 | 3.5e-85
|
| cglu | gi|19554233 COG0385:Predicted Na+-dependent transporter [Corynebacterium glutamicum] | 316 | 1.2e-87
|
| ecoli | gi|16130336 putative cytochrome oxidase [Escherichia coli K12] | 293 | 1.5e-80
|
| paer | PA2026 [gene=PA2026] [prot=conserved hypothetical protein] [comment=PA2026] | 332 | 4.0e-92
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| SBF_like | 1 | SBF-like CPA transporter family (DUF4137) | 14-318 | 303.6 | 1.5e-90
|
| SBF | 1 | Sodium Bile acid symporter family | 46-217 | 45.9 | 4.7e-12
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_237529217.1 | bile acid:sodium symporter [Streptomyces sp. SID5469]
| 1231 | 6.2e-168 |
| WP_096239627.1 | bile acid:sodium symporter [Streptomyces olivochromogenes] >...
| 1210 | 2.2e-164 |
| SFF67830.1 | solute carrier family 10 (sodium/bile acid cotransporter), membe...
| 1207 | 5.1e-164 |
| WP_095851628.1 | bile acid:sodium symporter [Streptomyces sp. Ag82_O1-15] >gb...
| 1207 | 6.2e-164 |
| WP_097224097.1 | bile acid:sodium symporter [Streptomyces sp. OV198] >emb
| 1206 | 6.5e-164 |
| AZP21424.1 | bile acid:sodium symporter [Streptomyces aquilus]
| 1206 | 7.0e-164 |
| WP_190190518.1 | bile acid:sodium symporter [Streptomyces minutiscleroticus] ...
| 1201 | 4.3e-163 |
| WP_079090225.1 | bile acid:sodium symporter [Streptomyces sp. WAC00263] >lcl
| 1200 | 5.4e-163 |
| WP_143628922.1 | MULTISPECIES: bile acid:sodium symporter [unclassified Strep...
| 1200 | 5.4e-163 |
| WP_143609856.1 | MULTISPECIES: bile acid:sodium symporter [unclassified Strep...
| 1196 | 2.6e-162 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.4800 | Seems to have a cleavable N-term signal seq.
|