| ID | SAVERM_1917
| Type | CDS
|
| From | 2345646
| nt length | 783
|
| To | 2346428
| aa length | 260
|
| Gene | pssA
| pI | 8.97
|
| Definition | putative phosphatidylserine synthase
| M.W (Da) | 27713
|
| Note | PF01066: CDP-alcohol phosphatidyltransferase
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6467 putative phosphatidylserine synthase | 482 | 7.0e-176
|
| sgr | SGR_1176 putative phosphatidylserine synthase | 448 | 3.0e-162
|
| sam | SAM23877_6061 Phosphatidylserine synthase | 479 | 2.0e-174
|
| scab | SCAB17681 putative phosphatidylserine synthase | 481 | 3.0e-175
|
| nfar | nfa52800 pssA phosphatidylserine synthase | 70 | 1.9e-13
|
| mtub | gi|15607577 PROBABLE CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE PSSA (PS SYNTHASE) (PHOSPHATIDYLSERINE SYNTHASE) [Mycobacterium tuberculosis H37Rv] | 72 | 3.8e-14
|
| bsub | BG11012 pssA, pss; phosphatidylserine synthase [EC:2.7.8.8] | 85 | 3.8e-18
|
| paer | PA4693 [gene=pssA] [prot=phosphatidylserine synthase] [comment=PA4693] | 60 | 1.5e-10
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| CDP-OH_P_transf | 1 | CDP-alcohol phosphatidyltransferase | 9-88 | 41.2 | 2e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_203661252.1 | CDP-diacylglycerol--serine O-phosphatidyltransferase [Strept...
| 1222 | 4.1e-169 |
| WP_028801876.1 | MULTISPECIES: CDP-diacylglycerol--serine O-phosphatidyltrans...
| 1222 | 6.6e-169 |
| WP_081220192.1 | CDP-diacylglycerol--serine O-phosphatidyltransferase [Strept...
| 1222 | 6.6e-169 |
| WP_215207288.1 | CDP-diacylglycerol--serine O-phosphatidyltransferase [Strept...
| 1219 | 2.0e-168 |
| WP_095751163.1 | CDP-diacylglycerol--serine O-phosphatidyltransferase [Strept...
| 1218 | 2.7e-168 |
| WP_211180327.1 | CDP-diacylglycerol--serine O-phosphatidyltransferase [Strept...
| 1217 | 2.8e-168 |
| WP_152788891.1 | CDP-diacylglycerol--serine O-phosphatidyltransferase [Strept...
| 1216 | 3.4e-168 |
| WP_054230301.1 | MULTISPECIES: CDP-diacylglycerol--serine O-phosphatidyltrans...
| 1217 | 4.5e-168 |
| WP_050810223.1 | MULTISPECIES: CDP-diacylglycerol--serine O-phosphatidyltrans...
| 1215 | 4.7e-168 |
| WP_202414723.1 | MULTISPECIES: CDP-diacylglycerol--serine O-phosphatidyltrans...
| 1215 | 4.8e-168 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.5310 | Seems to have a cleavable N-term signal seq.
|