| ID | SAVERM_1957
| Type | CDS
|
| From | 2395619
| nt length | 1800
|
| To | 2393820
| aa length | 599
|
| Gene | ggt2
| pI | 8.52
|
| Definition | putative gamma-glutamyltranspeptidase, secreted
| M.W (Da) | 62486
|
| Note | PF01019: Gamma-glutamyltranspeptidase
| AseI frg. | C
|
| SignalP v.4.0 | Signal peptide | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6407 putative gamma-glutamyltranspeptidase | 958 | 0.0e+00
|
| sgr | SGR_1239 putative gamma-glutamyltranspeptidase | 858 | 0.0e+00
|
| sam | SAM23877_6022 Gamma-glutamyltranspeptidase | 977 | 0.0e+00
|
| scab | SCAB18081 putative gamma-glutamyltranspeptidase, secreted | 941 | 0.0e+00
|
| sace | SACE_2111 putative gamma-glutamyltranspeptidase | 732 | 0.0e+00
|
| nfar | nfa35970 ggt gamma-glutamyltranspeptidase | 271 | 9.0e-74
|
| mtub | gi|15609531 PROBABLE GAMMA-GLUTAMYLTRANSPEPTIDASE PRECURSOR GGTB (GAMMA-GLUTAMYLTRANSFERASE) (GLUTAMYL TRANSPEPTIDASE) [Mycobacterium tuberculosis H37Rv] | 260 | 1.6e-70
|
| cglu | gi|19552180 COG0405:Gamma-glutamyltranspeptidase [Corynebacterium glutamicum] | 268 | 5.3e-73
|
| bsub | BG11838 ggt, pac; gamma-glutamyltranspeptidase [EC:2.3.2.2] | 348 | 5.1e-97
|
| ecoli | gi|16131319 gamma-glutamyltranspeptidase [Escherichia coli K12] | 300 | 2.3e-82
|
| paer | PA0361 [gene=PA0361] [prot=probable gamma-glutamyltranspeptidase precursor] [comment=PA0361] | 254 | 1.2e-68
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| G_glu_transpept | 1 | Gamma-glutamyltranspeptidase | 59-587 | 523.6 | 5.3e-157
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1044 | Seems to have a cleavable N-term signal seq.
|