| ID | SAVERM_2041
| Type | CDS
|
| From | 2489130
| nt length | 987
|
| To | 2490116
| aa length | 328
|
| Gene | argK1
| pI | 7.81
|
| Definition | putative lysine arginine ornithine transport system kinase
| M.W (Da) | 34877
|
| Note | PF03308: ArgK protein
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| sgr | SGR_6744 putative lysine arginine ornithine transport system kinase | 562 | 0.0e+00
|
| sam | SAM23877_0625 membrane ATPase/protein kinase | 578 | 0.0e+00
|
| scab | SCAB23051 putative lysine arginine ornithine transport system kinase | 562 | 0.0e+00
|
| sace | SACE_5640 probable specific chaperone | 452 | 7.0e-162
|
| nfar | nfa34650 transporter ATPase/kinase | 413 | 9.3e-117
|
| mtub | gi|15608634 arginine/ornithine transport system ATPase [Mycobacterium tuberculosis H37Rv] | 408 | 3.0e-115
|
| cglu | gi|19552741 COG1703:Putative periplasmic protein kinase ArgK and related GTPases of G3E family [Corynebacterium glutamicum] | 371 | 2.2e-104
|
| ecoli | gi|16130819 arginine/ornithine transport system ATPase [Escherichia coli K12] | 270 | 7.4e-74
|
*sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| ArgK | 1 | ArgK protein | 20-291 | 366.2 | 6.5e-110
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_142267676.1 | MULTISPECIES: methylmalonyl Co-A mutase-associated GTPase Me...
| 1479 | 0.0e+00 |
| WP_020129560.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1470 | 0.0e+00 |
| WP_171401315.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1468 | 0.0e+00 |
| WP_055615307.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1465 | 0.0e+00 |
| WP_189840791.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1464 | 0.0e+00 |
| WP_189768485.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1463 | 0.0e+00 |
| WP_057606710.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1463 | 0.0e+00 |
| WP_190227098.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1461 | 0.0e+00 |
| WP_053728022.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1459 | 0.0e+00 |
| WP_210886032.1 | methylmalonyl Co-A mutase-associated GTPase MeaB [Streptomyc...
| 1459 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1086 | Seems to have no N-terminal signal seq.
|