| ID | SAVERM_2123
| Type | CDS
|
| From | 2588694
| nt length | 1650
|
| To | 2590343
| aa length | 549
|
| Gene | fadE23
| pI | 6.39
|
| Definition | putative acyl-CoA dehydrogenase
| M.W (Da) | 58933
|
| Note | PF00441: Acyl-CoA dehydrogenase, C-terminal domain
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6106 putative acyl-CoA dehydrogenase | 877 | 0.0e+00
|
| sgr | SGR_1388 putative acyl-CoA dehydrogenase | 888 | 0.0e+00
|
| sam | SAM23877_5825 putative acyl-CoA dehydrogenase AidB | 870 | 0.0e+00
|
| scab | SCAB19731 putative acyl-CoA dehydrogenase | 913 | 0.0e+00
|
| sace | SACE_3085 acyl-CoA dehydrogenase | 610 | 0.0e+00
|
| nfar | nfa50110 fadE42 acyl-CoA dehydrogenase | 609 | 1.6e-175
|
| mtub | gi|15607812 PROBABLE ACYL-CoA DEHYDROGENASE FADE8 [Mycobacterium tuberculosis H37Rv] | 565 | 3.6e-162
|
| ecoli | gi|49176468 putative acyl coenzyme A dehydrogenase [Escherichia coli K12] | 411 | 5.0e-116
|
| paer | PA3972 [gene=PA3972] [prot=probable acyl-CoA dehydrogenase] [comment=PA3972] | 503 | 1.3e-143
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 290-443 | 114.7 | 3.8e-33
|
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 180-280 | 64.0 | 1e-17
|
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 316-421 | 39.0 | 7.8e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_099498850.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto...
| 2471 | 0.0e+00 |
| WP_189192531.1 | acyl-CoA dehydrogenase family protein [Streptomyces albiflav...
| 2449 | 0.0e+00 |
| WP_103838782.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. Ru72...
| 2441 | 0.0e+00 |
| WP_148013169.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. me10...
| 2435 | 0.0e+00 |
| WP_054234096.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass...
| 2433 | 0.0e+00 |
| WP_143628507.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass...
| 2431 | 0.0e+00 |
| WP_153288010.1 | acyl-CoA dehydrogenase family protein [Streptomyces fagopyri...
| 2430 | 0.0e+00 |
| WP_200418274.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. Y2F8...
| 2429 | 0.0e+00 |
| WP_075031033.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto...
| 2428 | 0.0e+00 |
| WP_095852026.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass...
| 2427 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0080 | Seems to have no N-terminal signal seq.
|