| ID | SAVERM_2129
| Type | CDS
|
| From | 2596504
| nt length | 738
|
| To | 2597241
| aa length | 245
|
| Gene | cysH
| pI | 4.83
|
| Definition | putative phosphoadenosine phosphosulfate reductase
| M.W (Da) | 26936
|
| Note | PF01507: Phosphoadenosine phosphosulfate reductase family
| AseI frg. | C
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6100 cysH phosphoadenosine phosphosulfate reductase | 409 | 1.0e-147
|
| sgr | SGR_1393 putative phosphoadenosine phosphosulfate reductase | 416 | 4.0e-150
|
| sam | SAM23877_5819 Phosphoadenosine phosphosulfate reductase | 413 | 4.0e-149
|
| scab | SCAB19791 putative phosphoadenosine phosphosulfate reductase | 416 | 4.0e-150
|
| sace | SACE_1475 phosphoadenosine phosphosulfate reductase | 296 | 8.0e-103
|
| nfar | nfa14180 cysH phosphoadenosine phosphosulfate reductase | 274 | 4.6e-75
|
| mtub | gi|15609529 phosphoadenosine phosphosulfate reductase [Mycobacterium tuberculosis H37Rv] | 256 | 1.3e-69
|
| cglu | gi|19554005 COG0175:3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes [Corynebacterium glutamicum] | 205 | 1.4e-54
|
| bsub | BG11930 cysH; phosphoadenosine phosphosulfate reductase [EC:1.8.99.4] | 183 | 7.2e-48
|
| ecoli | gi|16130669 phosphoadenosine phosphosulfate reductase [Escherichia coli K12] | 105 | 2.8e-24
|
| paer | PA1756 [gene=cysH] [prot=3'-phosphoadenosine-5'-phosphosulfate reductase] [comment=PA1756] | 110 | 1.2e-25
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PAPS_reduct | 1 | Phosphoadenosine phosphosulfate reductase family | 58-220 | 148.1 | 2.4e-43
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_138049674.1 | phosphoadenylyl-sulfate reductase [Streptomyces montanus] >l...
| 1162 | 1.9e-160 |
| WP_217455229.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. BV286] >...
| 1161 | 2.7e-160 |
| WP_055616312.1 | phosphoadenylyl-sulfate reductase [Streptomyces phaeochromog...
| 1160 | 4.1e-160 |
| WP_119098600.1 | phosphoadenylyl-sulfate reductase [Streptomyces sporangiifor...
| 1157 | 1.2e-159 |
| WP_055508190.1 | phosphoadenylyl-sulfate reductase [Streptomyces aurantiacus]
| 1154 | 2.7e-159 |
| WP_225891018.1 | phosphoadenylyl-sulfate reductase [Streptomyces dioscori]
| 1153 | 4.9e-159 |
| WP_200395222.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. ZYC-3] >...
| 1151 | 8.1e-159 |
| WP_190227008.1 | phosphoadenylyl-sulfate reductase [Streptomyces umbrinus] >d...
| 1151 | 8.2e-159 |
| WP_210888779.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. BH-SS-21...
| 1145 | 1.0e-157 |
| WP_033329203.1 | phosphoadenylyl-sulfate reductase [Streptomyces yerevanensis...
| 1143 | 1.1e-157 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3727 | Seems to have no N-terminal signal seq.
|