| ID | SAVERM_2221
| Type | CDS
|
| From | 2701815
| nt length | 732
|
| To | 2701084
| aa length | 243
|
| Gene |
| pI | 5.43
|
| Definition | hypothetical protein
| M.W (Da) | 28125
|
| Note | PF06778: Chlorite dismutase
| AseI frg. | O
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO6042 hypothetical protein | 467 | 2.0e-170
|
| sgr | SGR_1469 conserved hypothetical protein | 444 | 1.0e-161
|
| sam | SAM23877_5756 hypothetical protein | 468 | 8.0e-171
|
| scab | SCAB20801 hypothetical protein | 478 | 1.0e-174
|
| sace | SACE_1838 chlorite dismutase | 304 | 3.0e-106
|
| nfar | nfa37360 hypothetical protein | 308 | 2.2e-85
|
| mtub | gi|15609813 hypothetical protein Rv2676c [Mycobacterium tuberculosis H37Rv] | 271 | 3.9e-74
|
| cglu | gi|19553103 COG3253:Uncharacterized ACR [Corynebacterium glutamicum] | 249 | 1.1e-67
|
| bsub | BG10633 ywfI, ipa-87r; similar to unknown proteins | 63 | 8.2e-12
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Chlor_dismutase | 1 | Chlorite dismutase | 45-232 | 251.7 | 3.8e-75
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| QIY98866.1 | chlorite dismutase family protein [Streptomyces sp. S1D4-11]
| 1273 | 2.0e-177 |
| WP_067375486.1 | chlorite dismutase family protein [Streptomyces olivochromog...
| 1270 | 6.5e-177 |
| WP_094222354.1 | chlorite dismutase family protein [Streptomyces diastatochro...
| 1269 | 7.8e-177 |
| WP_062719619.1 | chlorite dismutase family protein [Streptomyces caeruleatus]...
| 1269 | 8.5e-177 |
| WP_066997334.1 | chlorite dismutase family protein [Streptomyces cellostaticu...
| 1267 | 1.8e-176 |
| WP_128431056.1 | chlorite dismutase family protein [Streptomyces cyaneus]
| 1266 | 2.1e-176 |
| WP_054233999.1 | MULTISPECIES: chlorite dismutase family protein [Streptomyce...
| 1266 | 2.4e-176 |
| WP_097251799.1 | chlorite dismutase family protein [Streptomyces sp. Ag109_G2...
| 1265 | 2.8e-176 |
| WP_048583753.1 | MULTISPECIES: chlorite dismutase family protein [Streptomyce...
| 1265 | 3.5e-176 |
| WP_149829792.1 | chlorite dismutase family protein [Streptomyces tailanensis]
| 1264 | 5.4e-176 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.5035 | Seems to have no N-terminal signal seq.
|