| ID | SAVERM_2323
| Type | CDS
|
| From | 2830279
| nt length | 2547
|
| To | 2827733
| aa length | 848
|
| Gene | prpA1
| pI | 6.55
|
| Definition | putative serine/threonine protein phosphatase
| M.W (Da) | 93244
|
| Note | PF00149: Calcineurin-like phosphoesterase
| AseI frg. | M
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5973 putative phosphatase | 1508 | 0.0e+00
|
| sgr | SGR_1574 putative serine/threonine protein phosphatase | 1392 | 0.0e+00
|
| sam | SAM23877_5680 Phosphatase | 1463 | 0.0e+00
|
| scab | SCAB23201 putative serine/threonine protein phosphatase | 1511 | 0.0e+00
|
| sace | SACE_4995 hypothetical protein | 62 | 3.0e-12
|
| bsub | BG13145 yjbP; similar to diadenosine tetraphosphatase [EC:3.6.1.41] | 188 | 1.3e-48
|
| ecoli | gi|49176159 protein phosphatase 1 [Escherichia coli K12] | 52 | 1.2e-07
|
| paer | PA3087 [gene=PA3087] [prot=hypothetical protein] [comment=PA3087] | 88 | 1.7e-18
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PNKP_ligase | 1 | PNKP adenylyltransferase domain, ligase domain | 465-785 | 489.0 | 6.7e-147
|
| PNKP-ligase_C | 1 | PNKP adenylyltransferase domain, C-terminal region | 789-848 | 108.4 | 1.4e-31
|
| AAA_33 | 1 | AAA domain | 19-146 | 84.7 | 6.2e-24
|
| Metallophos | 1 | Calcineurin-like phosphoesterase | 191-380 | 52.6 | 7.4e-14
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_107083195.1 | MULTISPECIES: polynucleotide kinase-phosphatase [Streptomyce...
| 4122 | 0.0e+00 |
| WP_053192923.1 | polynucleotide kinase-phosphatase [Streptomyces resistomycif...
| 3806 | 0.0e+00 |
| WP_030605926.1 | polynucleotide kinase-phosphatase [Streptomyces fulvoviolace...
| 3793 | 0.0e+00 |
| WP_046709450.1 | polynucleotide kinase-phosphatase [Streptomyces europaeiscab...
| 3792 | 0.0e+00 |
| WP_037700686.1 | polynucleotide kinase-phosphatase [Streptomyces scabiei] >gb...
| 3792 | 0.0e+00 |
| WP_060890511.1 | polynucleotide kinase-phosphatase [Streptomyces europaeiscab...
| 3789 | 0.0e+00 |
| WP_193380612.1 | polynucleotide kinase-phosphatase [Streptomyces caniscabiei]...
| 3780 | 0.0e+00 |
| WP_005481785.1 | MULTISPECIES: polynucleotide kinase-phosphatase [Streptomyce...
| 3777 | 0.0e+00 |
| WP_046919347.1 | MULTISPECIES: polynucleotide kinase-phosphatase [Streptomyce...
| 3777 | 0.0e+00 |
| WP_093789573.1 | polynucleotide kinase-phosphatase [Streptomyces sp. cf124] >...
| 3774 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1192 | Seems to have a cleavable N-term signal seq.
|