| ID | SAVERM_2391
| Type | CDS
|
| From | 2918457
| nt length | 672
|
| To | 2919128
| aa length | 223
|
| Gene | trkA
| pI | 5.13
|
| Definition | putative potassium transporter
| M.W (Da) | 24089
|
| Note | PF02254: TrkA-N domain
| AseI frg. | M
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5876 potassium uptake protein | 427 | 2.0e-155
|
| sgr | SGR_1656 putative potassium transporter | 418 | 9.0e-152
|
| sam | SAM23877_5576 Trk system potassium uptake protein TrkA | 428 | 1.0e-155
|
| scab | SCAB23951 putative potassium transporter | 438 | 2.0e-159
|
| sace | SACE_1812 Trk system potassium uptake protein TrkA | 262 | 3.0e-90
|
| nfar | nfa37460 potassium transporter | 234 | 3.5e-63
|
| mtub | gi|57117015 TRK SYSTEM POTASSIUM UPTAKE PROTEIN CEOB [Mycobacterium tuberculosis H37Rv] | 233 | 1.0e-62
|
| ecoli | gi|16131169 potassium transporter peripheral membrane component [Escherichia coli K12] | 86 | 1.2e-18
|
| paer | PA0016 [gene=trkA] [prot=potassium uptake protein TrkA] [comment=PA0016] | 81 | 6.8e-17
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| TrkA_N | 1 | TrkA-N domain | 3-116 | 90.5 | 8.1e-26
|
| TrkA_C | 1 | TrkA-C domain | 149-213 | 50.2 | 1.5e-13
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_235474347.1 | TrkA family potassium uptake protein [Streptomyces sp. GQFP]...
| 962 | 1.2e-130 |
| WP_057611263.1 | MULTISPECIES: TrkA family potassium uptake protein [Streptom...
| 961 | 1.3e-130 |
| WP_055525538.1 | TrkA family potassium uptake protein [Streptomyces graminila...
| 961 | 1.4e-130 |
| WP_095852170.1 | MULTISPECIES: TrkA family potassium uptake protein [unclassi...
| 959 | 2.7e-130 |
| WP_105968605.1 | TrkA family potassium uptake protein [Streptomyces geranii]
| 959 | 3.5e-130 |
| WP_020139215.1 | MULTISPECIES: TrkA family potassium uptake protein [Streptom...
| 958 | 5.0e-130 |
| WP_062036013.1 | MULTISPECIES: TrkA family potassium uptake protein [Streptom...
| 958 | 5.0e-130 |
| WP_007385233.1 | MULTISPECIES: TrkA family potassium uptake protein [Streptom...
| 956 | 7.5e-130 |
| WP_054237133.1 | MULTISPECIES: TrkA family potassium uptake protein [Streptom...
| 956 | 8.5e-130 |
| WP_152788957.1 | TrkA family potassium uptake protein [Streptomyces phyllanth...
| 955 | 1.1e-129 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1929 | Seems to have no N-terminal signal seq.
|