| ID | SAVERM_2392
| Type | CDS
|
| From | 2919128
| nt length | 678
|
| To | 2919805
| aa length | 225
|
| Gene | trkB
| pI | 4.13
|
| Definition | putative potassium transporter
| M.W (Da) | 24129
|
| Note | PF02254: TrkA-N domain
| AseI frg. | M
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5875 putative potassium uptake protein | 422 | 5.0e-153
|
| sgr | SGR_1657 putative potassium transporter | 416 | 8.0e-151
|
| sam | SAM23877_5575 Trk system potassium uptake protein TrkA | 426 | 7.0e-155
|
| scab | SCAB23961 putative potassium transporter | 429 | 5.0e-156
|
| sace | SACE_1811 trk system potassium uptake protein | 268 | 3.0e-92
|
| nfar | nfa37470 potassium transporter | 256 | 1.1e-69
|
| mtub | gi|57117016 TRK SYSTEM POTASSIUM UPTAKE PROTEIN CEOC [Mycobacterium tuberculosis H37Rv] | 267 | 4.9e-73
|
| cglu | gi|19553032 hypothetical protein, predicted by GeneMark hmm [Corynebacterium glutamicum] | 33 | 1.1e-02
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| TrkA_N | 1 | TrkA-N domain | 3-118 | 86.1 | 1.8e-24
|
| TrkA_C | 1 | TrkA-C domain | 149-216 | 43.4 | 2.1e-11
|
| NAD_binding_7 | 1 | Putative NAD(P)-binding | 2-92 | 27.6 | 2.8e-06
|
| ApbA | 1 | Ketopantoate reductase PanE/ApbA | 3-33 | 23.3 | 3.7e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_153288133.1 | TrkA family potassium uptake protein [Streptomyces fagopyri]...
| 1053 | 2.0e-144 |
| WP_148010917.1 | TrkA family potassium uptake protein [Streptomyces sp. me109...
| 1049 | 6.1e-144 |
| WP_054237132.1 | MULTISPECIES: TrkA family potassium uptake protein [Streptom...
| 1048 | 9.5e-144 |
| WP_168530616.1 | TrkA family potassium uptake protein [Streptomyces sp. RPA4-...
| 1046 | 1.1e-143 |
| WP_095937147.1 | TrkA family potassium uptake protein [Streptomyces sp. Tue60...
| 1045 | 2.9e-143 |
| WP_217566192.1 | TrkA family potassium uptake protein [Streptomyces sp. GbtcB...
| 1044 | 3.6e-143 |
| WP_168496480.1 | MULTISPECIES: TrkA family potassium uptake protein [Streptom...
| 1043 | 5.2e-143 |
| WP_128374874.1 | TrkA family potassium uptake protein [Streptomyces cavernae]
| 1041 | 1.2e-142 |
| WP_028802245.1 | TrkA family potassium uptake protein [Streptomyces sp. 142MF...
| 1040 | 1.6e-142 |
| WP_152778601.1 | TrkA family potassium uptake protein [Streptomyces spongiae]...
| 1039 | 2.1e-142 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0484 | Seems to have no N-terminal signal seq.
|