| ID | SAVERM_2506
| Type | CDS
|
| From | 3056551
| nt length | 546
|
| To | 3056006
| aa length | 181
|
| Gene | cinA
| pI | 4.46
|
| Definition | putative competence-damage inducible protein
| M.W (Da) | 18270
|
| Note | PF02464: Competence-damaged protein
| AseI frg. | Q
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transformation & competence
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5754 hypothetical protein | 274 | 4.0e-96
|
| sgr | SGR_1767 putative competence-damage inducible protein | 236 | 2.0e-81
|
| sam | SAM23877_5458 hypothetical protein | 290 | 3.0e-102
|
| scab | SCAB25081 putative competence-damage inducible protein | 260 | 1.0e-90
|
| sace | SACE_5880 competence-inducible (CinA-like) protein | 119 | 2.0e-35
|
| nfar | nfa38570 competence-damage inducible protein | 127 | 5.7e-31
|
| mtub | gi|15609038 competence damage-inducible protein A [Mycobacterium tuberculosis H37Rv] | 95 | 2.4e-21
|
| cglu | gi|19553168 COG1546:Uncharacterized protein (competence- and mitomycin-induced) [Corynebacterium glutamicum] | 113 | 4.7e-27
|
| bsub | BG11374 cinA, ymfO, yzlB; competence-damage inducible protein | 106 | 9.3e-25
|
| ecoli | gi|16130607 competence damage-inducible protein A [Escherichia coli K12] | 87 | 3.9e-19
|
| paer | PA3618 [gene=PA3618] [prot=conserved hypothetical protein] [comment=PA3618] | 78 | 3.2e-16
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| CinA | 1 | Competence-damaged protein | 2-161 | 159.9 | 3.1e-47
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1233 | Seems to have no N-terminal signal seq.
|