| ID | SAVERM_2515
| Type | CDS
|
| From | 3081036
| nt length | 1686
|
| To | 3079351
| aa length | 561
|
| Gene |
| pI | 6.48
|
| Definition | putative hydrolase of the metallo-beta-lactamase superfamily
| M.W (Da) | 61192
|
| Note | PF00753: Metallo-beta-lactamase superfamily
| AseI frg. | V
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5745 hypothetical protein | 1083 | 0.0e+00
|
| sgr | SGR_1775 putative hydrolase of the metallo-beta-lactamase superfamily | 1046 | 0.0e+00
|
| sam | SAM23877_5448 putative hydrolase of the metallo-beta-lactamase superfamily | 1087 | 0.0e+00
|
| scab | SCAB25181 putative hydrolase of the metallo-beta-lactamase superfamily | 1057 | 0.0e+00
|
| sace | SACE_5898 putative hydrolase of the metallo-beta-lactamase superfamily | 729 | 0.0e+00
|
| nfar | nfa38680 hypothetical protein | 736 | 0.0e+00
|
| mtub | gi|15609889 hypothetical protein Rv2752c [Mycobacterium tuberculosis H37Rv] | 619 | 1.6e-178
|
| cglu | gi|19553174 COG0595:Predicted hydrolase of the metallo-beta-lactamase superfamily [Corynebacterium glutamicum] | 583 | 9.1e-168
|
| bsub | BG11813 ykqC; similar to unknown proteins | 408 | 5.0e-115
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Lactamase_B | 1 | Metallo-beta-lactamase superfamily | 28-174 | 51.2 | 1.5e-13
|
| Lactamase_B_2 | 1 | Beta-lactamase superfamily domain | 70-178 | 46.0 | 3.8e-12
|
| RMMBL | 1 | Zn-dependent metallo-hydrolase RNA specificity domain | 370-411 | 43.1 | 2.7e-11
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3032 | Seems to have no N-terminal signal seq.
|