| ID | SAVERM_2558
| Type | CDS
|
| From | 3138583
| nt length | 1695
|
| To | 3136889
| aa length | 564
|
| Gene | proS1
| pI | 4.6
|
| Definition | putative prolyl-tRNA synthetase
| M.W (Da) | 61193
|
| Note | PF00587: tRNA synthetase class II core domain (G, H, P, S and T)
| AseI frg. | V
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | aminoacyl-tRNA-synthetase
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5699 proS prolyl tRNA synthetase | 929 | 0.0e+00
|
| sgr | SGR_1818 putative proline tRNA synthetase | 1009 | 0.0e+00
|
| sam | SAM23877_5420 Proline--tRNA ligase | 928 | 0.0e+00
|
| scab | SCAB25421 putative prolyl-tRNA synthetase | 947 | 0.0e+00
|
| sace | SACE_5936 prolyl-tRNA synthetase | 669 | 0.0e+00
|
| nfar | nfa40730 proS prolyl-tRNA synthetase | 630 | 0.0e+00
|
| mtub | gi|15609982 prolyl-tRNA synthetase [Mycobacterium tuberculosis H37Rv] | 612 | 2.6e-176
|
| cglu | gi|19553198 COG0442:Prolyl-tRNA synthetase [Corynebacterium glutamicum] | 595 | 2.3e-171
|
| bsub | BG12659 proS; prolyl-tRNA synthetase [EC:6.1.1.15] | 461 | 6.6e-131
|
| ecoli | gi|16128187 prolyl-tRNA synthetase [Escherichia coli K12] | 408 | 5.7e-115
|
| paer | PA0956 [gene=proS] [prot=prolyl-tRNA synthetase] [comment=PA0956] | 435 | 6.0e-123
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_2b | 1 | tRNA synthetase class II core domain (G, H, P, S and T) | 98-457 | 139.9 | 7.7e-41
|
| tRNA_edit | 1 | Aminoacyl-tRNA editing domain | 260-378 | 93.3 | 1.1e-26
|
| HGTP_anticodon | 1 | Anticodon binding domain | 475-563 | 58.9 | 3.9e-16
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3146 | Seems to have no N-terminal signal seq.
|