| ID | SAVERM_2830
| Type | CDS
|
| From | 3476624
| nt length | 987
|
| To | 3475638
| aa length | 328
|
| Gene | trxA6
| pI | 4.22
|
| Definition | putative thioredoxin
| M.W (Da) | 34656
|
| Note | PF00085: Thioredoxin
| AseI frg. | K
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5419 putative thioredoxin | 466 | 1.0e-167
|
| sgr | SGR_2118 putative thioredoxin | 419 | 1.0e-148
|
| sam | SAM23877_5163 Thioredoxin domain-containing protein EC-YbbN | 474 | 3.0e-170
|
| scab | SCAB28281 putative thioredoxin | 447 | 1.0e-159
|
| sace | SACE_6218 thioredoxin | 199 | 1.0e-62
|
| nfar | nfa10770 thioredoxin | 166 | 2.6e-42
|
| mtub | gi|15608464 POSSIBLE THIOREDOXIN [Mycobacterium tuberculosis H37Rv] | 172 | 3.6e-44
|
| cglu | gi|19552441 COG3118:Thioredoxin domain-containing protein [Corynebacterium glutamicum] | 158 | 3.8e-40
|
| ecoli | gi|49176029 putative thioredoxin protein [Escherichia coli K12] | 111 | 5.8e-26
|
| paer | PA4061 [gene=PA4061] [prot=probable thioredoxin] [comment=PA4061] | 120 | 1.3e-28
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Thioredoxin | 1 | Thioredoxin | 54-155 | 81.6 | 3e-23
|
| TPR_20 | 1 | Tetratricopeptide repeat | 239-328 | 79.9 | 1.2e-22
|
| TPR_19 | 1 | Tetratricopeptide repeat | 202-238 | 31.7 | 1.6e-07
|
| TPR_14 | 1 | Tetratricopeptide repeat | 194-234 | 24.9 | 2e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095852545.1 | tetratricopeptide repeat protein [Streptomyces sp. Ag82_O1-1...
| 1153 | 1.8e-156 |
| WP_189189132.1 | tetratricopeptide repeat protein [Streptomyces albiflavescen...
| 1151 | 3.6e-156 |
| WP_097224744.1 | tetratricopeptide repeat protein [Streptomyces sp. OV198] >e...
| 1146 | 2.5e-155 |
| WP_006377583.1 | MULTISPECIES: tetratricopeptide repeat protein [Streptomyces...
| 1142 | 9.5e-155 |
| WP_151472251.1 | tetratricopeptide repeat protein [Streptomyces triticiradici...
| 1141 | 1.3e-154 |
| WP_055494871.1 | tetratricopeptide repeat protein [Streptomyces sp. TP-A0356]
| 1141 | 1.3e-154 |
| WP_028804270.1 | tetratricopeptide repeat protein [Streptomyces sp. 142MFCol3...
| 1139 | 2.8e-154 |
| WP_234514027.1 | tetratricopeptide repeat protein [Streptomyces glomeratus] >...
| 1137 | 4.9e-154 |
| WP_189149630.1 | tetratricopeptide repeat protein [Streptomyces lacrimiflumin...
| 1136 | 6.9e-154 |
| WP_031059186.1 | MULTISPECIES: tetratricopeptide repeat protein [Streptomyces...
| 1134 | 1.6e-153 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1659 | Seems to have no N-terminal signal seq.
|