| ID | SAVERM_3017
| Type | CDS
|
| From | 3773449
| nt length | 1506
|
| To | 3771944
| aa length | 501
|
| Gene |
| pI | 5.13
|
| Definition | putative two-component system sensor kinase
| M.W (Da) | 55002
|
| Note | PF07730: Histidine kinase
| AseI frg. | N
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | sensors
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5239 histidine kinase | 925 | 0.0e+00
|
| sgr | SGR_2275 putative two-component system sensor kinase | 885 | 0.0e+00
|
| sam | SAM23877_5028 putative sensor histidine kinase pdtaS | 922 | 0.0e+00
|
| scab | SCAB30141 putative two-component system sensor kinase | 932 | 0.0e+00
|
| sace | SACE_6427 putative two-component system sensor kinase | 439 | 2.0e-151
|
| nfar | nfa45810 two-component system sensor kinase | 416 | 1.8e-117
|
| mtub | gi|15610356 PROBABLE TWO COMPONENT SENSOR KINASE [Mycobacterium tuberculosis H37Rv] | 385 | 4.5e-108
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| H_kinase_N | 1 | Signal transduction histidine kinase | 14-157 | 209.1 | 2.2e-62
|
| HisKA_2 | 1 | Histidine kinase | 303-373 | 79.6 | 1.2e-22
|
| PAS_4 | 1 | PAS fold | 184-289 | 67.3 | 1.2e-18
|
| HATPase_c | 1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | 398-497 | 40.8 | 2.6e-10
|
| HWE_HK | 1 | HWE histidine kinase | 303-375 | 33.8 | 3.9e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| MYS98616.1 | PAS domain-containing protein [Streptomyces sp. SID5469]
| 2245 | 0.0e+00 |
| GGX40979.1 | histidine kinase [Streptomyces fructofermentans]
| 2203 | 0.0e+00 |
| GHB20676.1 | histidine kinase [Streptomyces umbrinus] >dbj
| 2198 | 0.0e+00 |
|
| 2196 | 0.0e+00 |
| MQY34841.1 | putative sensor histidine kinase pdtaS [Streptomyces sp. RB17]
| 2192 | 0.0e+00 |
| GGK52831.1 | histidine kinase [Streptomyces flaveus]
| 2187 | 0.0e+00 |
| WP_208034184.1 | histidine kinase N-terminal domain-containing protein [Strep...
| 2186 | 0.0e+00 |
| GGW19200.1 | histidine kinase [Streptomyces libani subsp. rufus] >dbj
| 2183 | 0.0e+00 |
| GHB41803.1 | histidine kinase [Streptomyces viridiviolaceus]
| 2180 | 0.0e+00 |
| WP_208874681.1 | histidine kinase N-terminal domain-containing protein [Strep...
| 2179 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2888 | Seems to have no N-terminal signal seq.
|