| ID | SAVERM_3124
| Type | CDS
|
| From | 3897213
| nt length | 759
|
| To | 3896455
| aa length | 252
|
| Gene |
| pI | 4.89
|
| Definition | hypothetical protein
| M.W (Da) | 27493
|
| Note | PF03641: Possible lysine decarboxylase
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5140 hypothetical protein | 463 | 1.0e-168
|
| sgr | SGR_2385 conserved hypothetical protein | 408 | 1.0e-146
|
| sam | SAM23877_4919 hypothetical protein | 466 | 1.0e-169
|
| scab | SCAB31221 hypothetical protein | 463 | 1.0e-168
|
| sace | SACE_1020 lysine decarboxylase family protein | 343 | 5.0e-121
|
| nfar | nfa47400 hypothetical protein | 324 | 5.2e-90
|
| mtub | gi|15609628 hypothetical protein Rv2491 [Mycobacterium tuberculosis H37Rv] | 51 | 3.8e-08
|
| cglu | gi|19552336 COG1611:Predicted Rossmann fold nucleotide-binding protein [Corynebacterium glutamicum] | 303 | 4.0e-84
|
| ecoli | gi|16130702 hypothetical protein b2795 [Escherichia coli K12] | 49 | 1.9e-07
|
| paer | PA3615 [gene=PA3615] [prot=hypothetical protein] [comment=PA3615] | 118 | 6.0e-28
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Lysine_decarbox | 1 | Possible lysine decarboxylase | 116-243 | 113.5 | 6.5e-33
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_217241086.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. AC55...
| 1252 | 7.2e-174 |
| WP_053749500.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. MMG1...
| 1246 | 5.0e-173 |
| WP_127178116.1 | TIGR00730 family Rossman fold protein [Streptomyces griseovi...
| 1242 | 2.1e-172 |
| WP_143636576.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. IB20...
| 1241 | 3.4e-172 |
| WP_190033473.1 | TIGR00730 family Rossman fold protein [Streptomyces fructofe...
| 1240 | 3.7e-172 |
| WP_095753705.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. SA15...
| 1240 | 4.2e-172 |
| WP_016437820.1 | TIGR00730 family Rossman fold protein [Streptomyces sp. HGB0...
| 1240 | 4.8e-172 |
| WP_190188804.1 | TIGR00730 family Rossman fold protein [Streptomyces minutisc...
| 1239 | 5.4e-172 |
| WP_006376947.1 | MULTISPECIES: TIGR00730 family Rossman fold protein [Strepto...
| 1239 | 5.6e-172 |
| WP_093831705.1 | MULTISPECIES: TIGR00730 family Rossman fold protein [unclass...
| 1238 | 7.5e-172 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2953 | Seems to have no N-terminal signal seq.
|