| ID | SAVERM_3147
| Type | CDS
|
| From | 3920631
| nt length | 921
|
| To | 3919711
| aa length | 306
|
| Gene | oppC4
| pI | 9.42
|
| Definition | putative peptide ABC transporter permease protein
| M.W (Da) | 32006
|
| Note | PF00528: Binding-protein-dependent transport system inner membrane component
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5119 putative peptide transport system integral membrane protein | 500 | 0.0e+00
|
| sgr | SGR_2411 putative peptide ABC transporter permease protein | 462 | 2.0e-166
|
| sam | SAM23877_4903 Peptide transport system integral membrane protein | 504 | 0.0e+00
|
| scab | SCAB31411 putative peptide ABC transporter permease protein | 505 | 0.0e+00
|
| sace | SACE_0846 ABC peptide transporter, permease component | 279 | 5.0e-94
|
| mtub | gi|15610800 PROBABLE DIPEPTIDE-TRANSPORT INTEGRAL MEMBRANE PROTEIN ABC TRANSPORTER DPPC [Mycobacterium tuberculosis H37Rv] | 276 | 9.5e-76
|
| cglu | gi|19553196 COG1173:ABC-type dipeptide/oligopeptide/nickel transport systems, permease components [Corynebacterium glutamicum] | 326 | 9.6e-91
|
| bsub | BG10773 oppC, spo0KC; oligopeptide transport system permease protein | 201 | 4.5e-53
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 122-306 | 92.3 | 2.7e-26
|
| OppC_N | 1 | N-terminal TM domain of oligopeptide transport permease C | 29-69 | 40.8 | 1.5e-10
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.6922 | Seems to have no N-terminal signal seq.
|