| ID | SAVERM_3210
| Type | CDS
|
| From | 4002578
| nt length | 1017
|
| To | 4001562
| aa length | 338
|
| Gene | ispH
| pI | 4.51
|
| Definition | putative 4-hydroxy-3-methylbut-2-enyl diphosphate reductase
| M.W (Da) | 36591
|
| Note | lytB, MEP pathway
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO5058 putative 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | 613 | 0.0e+00
|
| sgr | SGR_2472 putative 4-hydroxy-3-methylbut-2-enyl diphosphate | 558 | 0.0e+00
|
| sam | SAM23877_4856 1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate reductase, 4Fe-4S protein | 618 | 0.0e+00
|
| scab | SCAB33471 putative 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | 605 | 0.0e+00
|
| sace | SACE_0939 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | 472 | 2.0e-169
|
| nfar | nfa47950 lytB isoprenoid biosynthesis protein | 447 | 4.6e-127
|
| mtub | gi|57116829 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Mycobacterium tuberculosis H37Rv] | 429 | 1.0e-121
|
| cglu | gi|19552247 COG0761:Penicillin tolerance protein [Corynebacterium glutamicum] | 403 | 7.1e-114
|
| bsub | BG11662 yqfP; LytB protein homolog | 183 | 1.1e-47
|
| ecoli | gi|16128023 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Escherichia coli K12] | 326 | 1.2e-90
|
| paer | PA4557 [gene=lytB] [prot=LytB protein] [comment=PA4557] | 318 | 3.4e-88
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| LYTB | 1 | LytB protein | 12-289 | 294.9 | 4.3e-88
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189190100.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1415 | 0.0e+00 |
| GGN82423.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptomyces...
| 1412 | 0.0e+00 |
| WP_028804661.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1406 | 0.0e+00 |
| WP_095936412.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1402 | 0.0e+00 |
| WP_218518415.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1400 | 0.0e+00 |
| WP_053741082.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1400 | 0.0e+00 |
| WP_149511725.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1398 | 0.0e+00 |
| PBC61522.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptomyces ...
| 1398 | 0.0e+00 |
| WP_164315702.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1396 | 0.0e+00 |
| WP_055526057.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Streptom...
| 1392 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0763 | Seems to have no N-terminal signal seq.
|