| ID | SAVERM_3307
| Type | CDS
|
| From | 4116776
| nt length | 513
|
| To | 4116264
| aa length | 170
|
| Gene | msrA
| pI | 4.75
|
| Definition | putative peptide methionine sulfoxide reductase
| M.W (Da) | 19146
|
| Note | PF01625: Peptide methionine sulfoxide reductase
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4956 putative peptide methionine sulfoxide reductase | 340 | 1.0e-122
|
| sgr | SGR_2583 putative peptide methionine sulfoxide reductase | 93 | 8.0e-25
|
| sam | SAM23877_4772 Peptide methionine sulfoxide reductase MsrA | 340 | 8.0e-123
|
| scab | SCAB34411 putative peptide methionine sulfoxide reductase | 306 | 4.0e-109
|
| sace | SACE_0107 peptide methionine sulfoxide reductase | 122 | 7.0e-36
|
| nfar | nfa32240 msrA peptide methionine sulfoxide reductase | 286 | 8.6e-79
|
| mtub | gi|15607279 methionine sulfoxide reductase A [Mycobacterium tuberculosis H37Rv] | 290 | 4.7e-80
|
| cglu | gi|19554111 COG0225:Peptide methionine sulfoxide reductase [Corynebacterium glutamicum] | 112 | 7.2e-27
|
| bsub | BG11627 msrA, yppP; peptide methionine sulfoxide reductase [EC:1.8.4.6] | 105 | 1.1e-24
|
| ecoli | gi|16132041 methionine sulfoxide reductase A [Escherichia coli K12] | 125 | 1.5e-30
|
| paer | PA5018 [gene=msrA] [prot=peptide methionine sulfoxide reductase] [comment=PA5018] | 117 | 4.2e-28
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PMSR | 1 | Peptide methionine sulfoxide reductase | 8-154 | 186.9 | 2.2e-55
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_031483564.1 | peptide-methionine (S)-S-oxide reductase MsrA [Streptomyces ...
| 900 | 5.5e-123 |
| WP_075029982.1 | MULTISPECIES: peptide-methionine (S)-S-oxide reductase MsrA ...
| 899 | 7.0e-123 |
| WP_033323708.1 | MULTISPECIES: peptide-methionine (S)-S-oxide reductase MsrA ...
| 898 | 9.6e-123 |
| WP_165340255.1 | peptide-methionine (S)-S-oxide reductase MsrA [Streptomyces ...
| 898 | 1.1e-122 |
| WP_165258957.1 | peptide-methionine (S)-S-oxide reductase MsrA [Streptomyces ...
| 896 | 1.8e-122 |
| WP_037683774.1 | MULTISPECIES: peptide-methionine (S)-S-oxide reductase MsrA ...
| 896 | 2.2e-122 |
| WP_141358991.1 | MULTISPECIES: peptide-methionine (S)-S-oxide reductase MsrA ...
| 894 | 4.1e-122 |
| WP_129802041.1 | peptide-methionine (S)-S-oxide reductase MsrA [Streptomyces ...
| 894 | 4.2e-122 |
| WP_143636801.1 | peptide-methionine (S)-S-oxide reductase MsrA [Streptomyces ...
| 894 | 4.2e-122 |
| WP_020118476.1 | peptide-methionine (S)-S-oxide reductase MsrA [Streptomyces ...
| 893 | 5.4e-122 |
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | | Seems to have no N-terminal signal seq.
|