| ID | SAVERM_3331
| Type | CDS
|
| From | 4145450
| nt length | 1599
|
| To | 4147048
| aa length | 532
|
| Gene | accD4
| pI | 4.92
|
| Definition | putative acyl-CoA carboxylase, beta subunit
| M.W (Da) | 57840
|
| Note | PF01039: Carboxyl transferase domain
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4926 pccB propionyl-CoA carboxylase complex B subunit | 991 | 0.0e+00
|
| sgr | SGR_2616 "putative propionyl-CoA carboxylase, beta subunit" | 957 | 0.0e+00
|
| sam | SAM23877_4747 Propionyl-CoA carboxylase beta chain | 999 | 0.0e+00
|
| scab | SCAB34571 putative acyl-CoA carboxylase, beta subunit | 1011 | 0.0e+00
|
| sace | SACE_3398 propionyl-CoA carboxylase beta | 836 | 0.0e+00
|
| nfar | nfa9940 acyl-CoA carboxylase beta subunit | 752 | 0.0e+00
|
| mtub | gi|15610416 PROBABLE PROPIONYL-CoA CARBOXYLASE BETA CHAIN 5 ACCD5 (PCCASE) (PROPANOYL-COA:CARBON DIOXIDE LIGASE) [Mycobacterium tuberculosis H37Rv] | 710 | 0.0e+00
|
| cglu | gi|19551937 COG0777:Acetyl-CoA carboxylase beta subunit [Corynebacterium glutamicum] | 687 | 0.0e+00
|
| bsub | BG11733 yqjD; propionyl-CoA carboxylase beta chain [EC:6.4.1.3] | 524 | 5.9e-150
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Carboxyl_trans | 1 | Carboxyl transferase domain | 40-530 | 646.4 | 2.5e-194
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_190172178.1 | MULTISPECIES: acyl-CoA carboxylase subunit beta [Streptomyce...
| 2563 | 0.0e+00 |
| WP_153288929.1 | acyl-CoA carboxylase subunit beta [Streptomyces fagopyri] >g...
| 2561 | 0.0e+00 |
| WP_168510660.1 | acyl-CoA carboxylase subunit beta [Streptomyces sp. WAC00263...
| 2560 | 0.0e+00 |
| WP_168494972.1 | MULTISPECIES: acyl-CoA carboxylase subunit beta [Streptomyce...
| 2558 | 0.0e+00 |
| WP_054234736.1 | MULTISPECIES: acyl-CoA carboxylase subunit beta [unclassifie...
| 2558 | 0.0e+00 |
| WP_095936243.1 | acyl-CoA carboxylase subunit beta [Streptomyces sp. Tue6028]...
| 2558 | 0.0e+00 |
| WP_151480841.1 | acyl-CoA carboxylase subunit beta [Streptomyces albicerus]
| 2557 | 0.0e+00 |
| WP_151469065.1 | acyl-CoA carboxylase subunit beta [Streptomyces triticiradic...
| 2557 | 0.0e+00 |
| WP_168529919.1 | acyl-CoA carboxylase subunit beta [Streptomyces sp. RPA4-2] ...
| 2555 | 0.0e+00 |
| WP_200396190.1 | acyl-CoA carboxylase subunit beta [Streptomyces sp. ZYC-3] >...
| 2555 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1022 | Seems to have no N-terminal signal seq.
|