| ID | SAVERM_3451
| Type | CDS
|
| From | 4275485
| nt length | 885
|
| To | 4274601
| aa length | 294
|
| Gene | sucD2
| pI | 5.72
|
| Definition | putative succinyl-CoA synthetase alpha subunit
| M.W (Da) | 29802
|
| Note | PF02629: CoA binding domain
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | TCA cycle
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4809 sucD succinyl CoA synthetase alpha chain | 534 | 0.0e+00
|
| sgr | SGR_2722 putative succinyl-CoA synthetase alpha chain | 556 | 0.0e+00
|
| sam | SAM23877_4624 succinyl-CoA synthetase, NAD(P)-binding, alpha subunit | 534 | 0.0e+00
|
| scab | SCAB35791 putative succinyl-CoA synthetase alpha subunit | 533 | 0.0e+00
|
| sace | SACE_6668 succinyl-coa synthetase alpha chain | 436 | 2.0e-156
|
| nfar | nfa49900 sucD succinyl-CoA synthetase alpha subunit | 443 | 7.3e-126
|
| mtub | gi|15608092 succinyl-CoA synthetase alpha subunit [Mycobacterium tuberculosis H37Rv] | 436 | 6.9e-124
|
| cglu | gi|19553761 COG0074:Succinyl-CoA synthetase alpha subunit [Corynebacterium glutamicum] | 428 | 1.7e-121
|
| bsub | BG12681 sucD; succinyl-CoA synthetase alpha chain [EC:6.2.1.5] | 311 | 2.2e-86
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| CoA_binding | 1 | CoA binding domain | 6-103 | 91.3 | 4.3e-26
|
| Ligase_CoA | 1 | CoA-ligase | 158-275 | 47.8 | 1.2e-12
|
| Succ_CoA_lig | 1 | Succinyl-CoA ligase like flavodoxin domain | 151-290 | 45.4 | 5.9e-12
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_107015729.1 | MULTISPECIES: succinate--CoA ligase subunit alpha [Streptomy...
| 1287 | 7.8e-178 |
| WP_235475402.1 | succinate--CoA ligase subunit alpha [Streptomyces sp. GQFP] ...
| 1287 | 8.5e-178 |
| WP_143639188.1 | succinate--CoA ligase subunit alpha [Streptomyces sp. IB2016...
| 1286 | 9.4e-178 |
| WP_164321567.1 | MULTISPECIES: succinate--CoA ligase subunit alpha [Streptomy...
| 1286 | 1.2e-177 |
| WP_075028438.1 | MULTISPECIES: succinate--CoA ligase subunit alpha [Streptomy...
| 1283 | 2.7e-177 |
| WP_055618106.1 | MULTISPECIES: succinate--CoA ligase subunit alpha [Streptomy...
| 1283 | 2.8e-177 |
| WP_189837215.1 | succinate--CoA ligase subunit alpha [Streptomyces umbrinus] ...
| 1282 | 4.0e-177 |
| WP_164370410.1 | succinate--CoA ligase subunit alpha [Streptomyces sp. SID144...
| 1282 | 4.3e-177 |
| WP_060901445.1 | MULTISPECIES: succinate--CoA ligase subunit alpha [Streptomy...
| 1282 | 4.7e-177 |
| WP_127359884.1 | succinate--CoA ligase subunit alpha [Streptomyces sp. LAM711...
| 1281 | 6.0e-177 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1871 | Seems to have no N-terminal signal seq.
|