| ID | SAVERM_3533
| Type | CDS
|
| From | 4373537
| nt length | 1287
|
| To | 4372251
| aa length | 428
|
| Gene | eno
| pI | 4.25
|
| Definition | putative enolase
| M.W (Da) | 45869
|
| Note | PF00113: Enolase, C-terminal TIM barrel domain
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | main glycolytic pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3096 enolase | 813 | 0.0e+00
|
| sgr | SGR_4439 putative enolase | 838 | 0.0e+00
|
| sam | SAM23877_3146 enolase | 811 | 0.0e+00
|
| scab | SCAB54441 putative enolase | 829 | 0.0e+00
|
| sace | SACE_0838 phosphopyruvate hydratase | 632 | 0.0e+00
|
| nfar | nfa48590 eno enolase | 602 | 1.5e-173
|
| mtub | gi|15608163 phosphopyruvate hydratase [Mycobacterium tuberculosis H37Rv] | 595 | 1.8e-171
|
| cglu | gi|19552199 COG0148:Enolase [Corynebacterium glutamicum] | 603 | 4.7e-174
|
| bsub | BG10899 eno; enolase [EC:4.2.1.11] | 539 | 1.1e-154
|
| ecoli | gi|16130686 phosphopyruvate hydratase [Escherichia coli K12] | 483 | 1.0e-137
|
| paer | PA3635 [gene=eno] [prot=enolase] [comment=PA3635] | 492 | 2.3e-140
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Enolase_C | 1 | Enolase, C-terminal TIM barrel domain | 140-420 | 447.3 | 2.2e-134
|
| Enolase_N | 1 | Enolase, N-terminal domain | 4-134 | 185.8 | 3.1e-55
|
| MR_MLE_C | 1 | Enolase C-terminal domain-like | 235-381 | 36.0 | 5.1e-09
|
| MAAL_C | 1 | Methylaspartate ammonia-lyase C-terminus | 266-382 | 22.5 | 4.8e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1880 | Seems to have no N-terminal signal seq.
|