| ID | SAVERM_3564
| Type | CDS
|
| From | 4414139
| nt length | 612
|
| To | 4414750
| aa length | 203
|
| Gene | pth
| pI | 8.94
|
| Definition | putative peptidyl-tRNA hydrolase
| M.W (Da) | 21960
|
| Note | PF00472: Peptidyl-tRNA hydrolase domain
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | elongation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3125 peptidyl-tRNA hydrolase | 359 | 4.0e-129
|
| sgr | SGR_4381 putative peptidyl-tRNA hydrolase | 354 | 6.0e-127
|
| sam | SAM23877_3174 peptidyl-tRNA hydrolase | 359 | 3.0e-129
|
| scab | SCAB54141 putative peptidyl-tRNA hydrolase | 377 | 4.0e-136
|
| sace | SACE_0810 peptidyl-tRNA hydrolase | 226 | 7.0e-77
|
| nfar | nfa48930 pth peptidyl-tRNA hydrolase | 212 | 1.6e-56
|
| mtub | gi|15608154 peptidyl-tRNA hydrolase [Mycobacterium tuberculosis H37Rv] | 200 | 4.9e-53
|
| cglu | gi|19552164 COG0193:Peptidyl-tRNA hydrolase [Corynebacterium glutamicum] | 170 | 3.8e-44
|
| bsub | BG10116 pth, spoVC, PTH; peptidyl-tRNA hydrolase (stage V sporulation protein C) [EC:3.1.1.29] | 130 | 7.2e-32
|
| ecoli | gi|16129167 peptidyl-tRNA hydrolase [Escherichia coli K12] | 134 | 3.3e-33
|
| paer | PA4672 [gene=PA4672] [prot=peptidyl-tRNA hydrolase] [comment=PA4672] | 112 | 3.1e-26
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Pept_tRNA_hydro | 1 | Peptidyl-tRNA hydrolase | 15-201 | 176.5 | 3.9e-52
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1254 | Seems to have no N-terminal signal seq.
|