| ID | SAVERM_3671
| Type | CDS
|
| From | 4545899
| nt length | 513
|
| To | 4545387
| aa length | 170
|
| Gene | moaC
| pI | 6.54
|
| Definition | putative molybdenum cofactor biosynthesis protein
| M.W (Da) | 17620
|
| Note | PF01967: MoaC family
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3180 molybdenum cofactor biosynthesis protein | 293 | 8.0e-104
|
| sgr | SGR_4298 putative molybdenum cofactor biosynthesis protein | 268 | 7.0e-94
|
| sam | SAM23877_3228 fragment of bifunctional protein (part 1) | 287 | 2.0e-101
|
| scab | SCAB53151 putative molybdenum cofactor biosynthesis protein | 286 | 2.0e-101
|
| sace | SACE_0564 molybdenum cofactor biosynthesis protein | 204 | 4.0e-69
|
| mtub | gi|15608004 molybdenum cofactor biosynthesis protein C [Mycobacterium tuberculosis H37Rv] | 184 | 2.8e-48
|
| cglu | gi|19551462 COG0315:Molybdenum cofactor biosynthesis enzyme [Corynebacterium glutamicum] | 177 | 3.1e-46
|
| bsub | BG12204 ydiG; similar to molybdopterin precursor biosynthesis | 144 | 2.1e-36
|
| ecoli | gi|16128751 molybdenum cofactor biosynthesis protein C [Escherichia coli K12] | 140 | 6.0e-35
|
| paer | PA3918 [gene=moaC] [prot=molybdopterin biosynthetic protein C] [comment=PA3918] | 158 | 2.8e-40
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| MoaC | 1 | MoaC family | 29-162 | 176.0 | 3.2e-52
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_201833585.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 769 | 4.5e-103 |
| WP_030603154.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 766 | 1.4e-102 |
| WP_210588346.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 764 | 2.9e-102 |
| WP_189186405.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 762 | 6.3e-102 |
| WP_067025316.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 761 | 9.3e-102 |
| WP_235459477.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 759 | 1.5e-101 |
| WP_201821053.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 759 | 1.7e-101 |
| WP_210576518.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 759 | 1.7e-101 |
| WP_031169670.1 | MULTISPECIES: cyclic pyranopterin monophosphate synthase Moa...
| 758 | 2.1e-101 |
| WP_131565413.1 | cyclic pyranopterin monophosphate synthase MoaC [Streptomyce...
| 758 | 2.3e-101 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1404 | Seems to have no N-terminal signal seq.
|