| ID | SAVERM_4012
| Type | CDS
|
| From | 4933451
| nt length | 477
|
| To | 4932975
| aa length | 158
|
| Gene |
| pI | 4.72
|
| Definition | putative DNA-binding protein
| M.W (Da) | 17204
|
| Note | PF01381: Helix-turn-helix
| AseI frg. | G1
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | regulation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4198 putative DNA-binding protein | 221 | 2.0e-76
|
| sgr | SGR_3987 putative DNA-binding protein | 188 | 1.0e-62
|
| sam | SAM23877_3498 putative DNA-binding protein | 238 | 2.0e-82
|
| scab | SCAB49841 putative DNA-binding protein | 241 | 6.0e-84
|
| sace | SACE_6990 transcriptional regulator, XRE family | 143 | 2.0e-45
|
| nfar | nfa52090 DNA-binding protein | 135 | 1.3e-33
|
| mtub | gi|15607615 PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN [Mycobacterium tuberculosis H37Rv] | 125 | 1.0e-30
|
| bsub | BG14069 yvaN; similar to hypothetical proteins | 47 | 3.1e-07
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| HTH_3 | 1 | Helix-turn-helix | 13-65 | 55.1 | 5.2e-15
|
| HTH_31 | 1 | Helix-turn-helix domain | 9-64 | 53.2 | 2.6e-14
|
| HTH_19 | 1 | Helix-turn-helix domain | 10-68 | 39.8 | 3.2e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_037622354.1 | helix-turn-helix domain-containing protein [Streptomyces aur...
| 673 | 1.0e-88 |
| WP_151472698.1 | helix-turn-helix domain-containing protein [Streptomyces tri...
| 673 | 1.3e-88 |
| WP_189186108.1 | helix-turn-helix domain-containing protein [Streptomyces alb...
| 668 | 7.5e-88 |
| WP_143655273.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 666 | 1.7e-87 |
| WP_168528785.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 661 | 1.0e-86 |
| QIY96766.1 | helix-turn-helix transcriptional regulator [Streptomyces sp. S1D4...
| 660 | 1.3e-86 |
| WP_200421019.1 | helix-turn-helix transcriptional regulator [Streptomyces sp....
| 660 | 1.4e-86 |
| WP_028804372.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 660 | 1.5e-86 |
| WP_099921922.1 | MULTISPECIES: helix-turn-helix domain-containing protein [St...
| 659 | 2.5e-86 |
| WP_060894463.1 | MULTISPECIES: helix-turn-helix domain-containing protein [un...
| 659 | 2.5e-86 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.4055 | Seems to have no N-terminal signal seq.
|