| ID | SAVERM_4252
| Type | CDS
|
| From | 5212305
| nt length | 1755
|
| To | 5214059
| aa length | 584
|
| Gene |
| pI | 9.75
|
| Definition | putative dehydrogenase
| M.W (Da) | 63785
|
| Note | PF00106: short chain dehydrogenase
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3954 putative oxidoreductase | 1026 | 0.0e+00
|
| sgr | SGR_3638 putative dehydrogenase | 956 | 0.0e+00
|
| sam | SAM23877_3711 putative oxidoreductase EphD | 978 | 0.0e+00
|
| scab | SCAB46481 putative oxidoreductase | 1011 | 0.0e+00
|
| sace | SACE_3554 short-chain dehydrogenase/reductase SDR | 549 | 0.0e+00
|
| mtub | gi|15609351 short chain dehydrogenase [Mycobacterium tuberculosis H37Rv] | 417 | 1.3e-117
|
| paer | PA3324 [gene=PA3324] [prot=probable short-chain dehydrogenase] [comment=PA3324] | 514 | 1.1e-146
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; mtub, Mycobacterium tuberculosis H37Rv; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| adh_short | 1 | short chain dehydrogenase | 318-508 | 191.0 | 1.4e-56
|
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 323-543 | 155.5 | 1.5e-45
|
| Abhydrolase_1 | 1 | alpha/beta hydrolase fold | 29-141 | 68.1 | 8.4e-19
|
| Abhydrolase_6 | 1 | Alpha/beta hydrolase family | 31-289 | 54.5 | 2.2e-14
|
| Hydrolase_4 | 1 | Serine aminopeptidase, S33 | 26-168 | 46.9 | 1.9e-12
|
| KR | 1 | KR domain | 319-467 | 39.6 | 4.6e-10
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1918 | Seems to have no N-terminal signal seq.
|