| ID | SAVERM_4284
| Type | CDS
|
| From | 5251463
| nt length | 1476
|
| To | 5249988
| aa length | 491
|
| Gene | dnaB
| pI | 4.84
|
| Definition | putative replicative DNA helicase
| M.W (Da) | 54295
|
| Note | PF03796: DnaB-like helicase C terminal domain
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | DNA replication
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3911 putative replicative DNA helicase | 932 | 0.0e+00
|
| sgr | SGR_3669 putative replicative DNA helicase | 917 | 0.0e+00
|
| sam | SAM23877_3744 Replicative DNA helicase | 931 | 0.0e+00
|
| scab | SCAB46161 putative replicative DNA helicase | 926 | 0.0e+00
|
| sace | SACE_7347 replicative DNA helicase | 657 | 0.0e+00
|
| nfar | nfa55760 dnaB replicative DNA helicase | 550 | 8.0e-158
|
| mtub | gi|15607200 replicative DNA helicase [Mycobacterium tuberculosis H37Rv] | 513 | 1.4e-146
|
| cglu | gi|19554173 COG0305:Replicative DNA helicase [Corynebacterium glutamicum] | 527 | 5.1e-151
|
| bsub | BG10004 dnaC; replicative DNA helicase [EC:3.6.1.-] | 425 | 2.6e-120
|
| ecoli | gi|16131878 replicative DNA helicase [Escherichia coli K12] | 341 | 7.3e-95
|
| paer | PA4931 [gene=dnaB] [prot=replicative DNA helicase] [comment=PA4931] | 358 | 4.7e-100
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DnaB_C | 1 | DnaB-like helicase C terminal domain | 232-486 | 360.1 | 5.3e-108
|
| DnaB | 1 | DnaB-like helicase N terminal domain | 57-158 | 126.1 | 4.8e-37
|
| AAA_25 | 1 | AAA domain | 237-411 | 54.6 | 9.7e-15
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.5723 | Seems to have no N-terminal signal seq.
|