| ID | SAVERM_4338
| Type | CDS
|
| From | 5315398
| nt length | 2004
|
| To | 5313395
| aa length | 667
|
| Gene | pkn11
| pI | 5.14
|
| Definition | putative serine/threonine protein kinase
| M.W (Da) | 70680
|
| Note | PF03793: PASTA domain, PF00069: Protein kinase domain, PF07714: Protein tyrosine kinase
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3848 putative serine/threonine protein kinase | 855 | 0.0e+00
|
| sgr | SGR_3725 putative serine/threonine protein kinase | 793 | 0.0e+00
|
| sam | SAM23877_3808 putative Non-specific serine/threonine protein kinase | 851 | 0.0e+00
|
| scab | SCAB45561 putative serine/threonine protein kinase | 909 | 0.0e+00
|
| sace | SACE_0044 serine/threonine protein kinase | 457 | 5.0e-154
|
| nfar | nfa800 serine/threonine protein kinase | 449 | 4.6e-127
|
| mtub | gi|15607156 TRANSMEMBRANE SERINE/THREONINE-PROTEIN KINASE B PKNB (PROTEIN KINASE B) (STPK B) [Mycobacterium tuberculosis H37Rv] | 444 | 8.7e-126
|
| cglu | gi|19551291 COG0515:Serine/threonine protein kinases [Corynebacterium glutamicum] | 394 | 9.5e-111
|
| bsub | BG13391 prkC, yloP; protein kinase [EC:2.7.1.37] | 305 | 4.2e-84
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PASTA | 4 | PASTA domain | 380-440, 446-505, 511-574, 579-636 | 184.7 | 1.6e-55
|
| Pkinase | 1 | Protein kinase domain | 11-264 | 170.8 | 3.3e-50
|
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 12-263 | 117.5 | 5.4e-34
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_234516335.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2496 | 0.0e+00 |
| WP_055636213.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2494 | 0.0e+00 |
| WP_067255367.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2488 | 0.0e+00 |
| WP_093907623.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2485 | 0.0e+00 |
| NUP77764.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Nonomuraea sp...
| 2479 | 0.0e+00 |
| WP_031484583.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2475 | 0.0e+00 |
| WP_126393524.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2467 | 0.0e+00 |
| WP_187823914.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2453 | 0.0e+00 |
| WP_214332492.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2447 | 0.0e+00 |
| WP_125527759.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2438 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.6795 | Seems to have no N-terminal signal seq.
|