| ID | SAVERM_4341
| Type | CDS
|
| From | 5320069
| nt length | 1545
|
| To | 5318525
| aa length | 514
|
| Gene | prpB8
| pI | 4.83
|
| Definition | putative magnesium or manganese-dependent protein phosphatase
| M.W (Da) | 54175
|
| Note | PF00481: Protein phosphatase 2C
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3845 putative protein phosphatase | 800 | 0.0e+00
|
| sgr | SGR_3728 putative protein phosphatase | 773 | 0.0e+00
|
| sam | SAM23877_3811 PP2C-family Ser/Thr phosphatase | 830 | 0.0e+00
|
| scab | SCAB45491 putative magnesium or manganese-dependent protein phosphatase | 807 | 0.0e+00
|
| sace | SACE_0048 protein serine/threonine phosphatases | 299 | 5.0e-97
|
| nfar | nfa840 protein phosphatase | 322 | 3.7e-89
|
| mtub | gi|15607160 POSSIBLE SERINE/THREONINE PHOSPHATASE PPP [Mycobacterium tuberculosis H37Rv] | 337 | 1.5e-93
|
| cglu | gi|19551295 COG0631:Protein serine/threonine phosphatases [Corynebacterium glutamicum] | 244 | 6.9e-66
|
| bsub | BG13390 prpC, yloO; protein phosphatase | 145 | 7.1e-36
|
| paer | PA0075 [gene=PA0075] [prot=probable phosphoprotein phosphatase] [comment=PA0075] | 149 | 4.5e-37
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PP2C | 1 | Protein phosphatase 2C | 22-230 | 46.2 | 4.1e-12
|
| PP2C_2 | 1 | Protein phosphatase 2C | 28-208 | 40.2 | 2.6e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_171033225.1 | MULTISPECIES: Stp1/IreP family PP2C-type Ser/Thr phosphatase...
| 2296 | 0.0e+00 |
| WP_218835038.1 | Stp1/IreP family PP2C-type Ser/Thr phosphatase [Streptomyces...
| 2138 | 0.0e+00 |
| WP_189187363.1 | Stp1/IreP family PP2C-type Ser/Thr phosphatase [Streptomyces...
| 2136 | 0.0e+00 |
| GGN66023.1 | protein phosphatase [Streptomyces albiflavescens]
| 2136 | 0.0e+00 |
| PBC62597.1 | protein phosphatase [Streptomyces sp. Tue6028]
| 2135 | 0.0e+00 |
| WP_199791335.1 | Stp1/IreP family PP2C-type Ser/Thr phosphatase [Streptomyces...
| 2133 | 0.0e+00 |
| WP_239155399.1 | Stp1/IreP family PP2C-type Ser/Thr phosphatase [Streptomyces...
| 2117 | 0.0e+00 |
| NEB31875.1 | Stp1/IreP family PP2C-type Ser/Thr phosphatase [Streptomyces sp. ...
| 2116 | 0.0e+00 |
| MPY59739.1 | Stp1/IreP family PP2C-type Ser/Thr phosphatase [Streptomyces spon...
| 2115 | 0.0e+00 |
| WP_228034272.1 | Stp1/IreP family PP2C-type Ser/Thr phosphatase [Streptomyces...
| 2114 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2884 | Seems to have no N-terminal signal seq.
|