| ID | SAVERM_4350
| Type | CDS
|
| From | 5329350
| nt length | 1065
|
| To | 5328286
| aa length | 354
|
| Gene | paaE
| pI | 5.48
|
| Definition | putative phenylacetic acid degradation NADH oxidoreductase
| M.W (Da) | 38052
|
| Note | phenylacetate catabolism, PF00111: 2Fe-2S iron-sulfur cluster binding domain
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO7475 putative phenylacetic acid degradation NADH oxidoreductase PaaE | 299 | 2.0e-100
|
| sgr | SGR_3737 putative phenylacetic acid degradation NADH oxidoreductase | 520 | 0.0e+00
|
| sam | SAM23877_0724 subunit of the phenylacetly-CoA oxygenase/reductase | 293 | 2.0e-98
|
| scab | SCAB82321 putative phenylacetic acid degradation NADH oxidoreductase | 313 | 1.0e-105
|
| sace | SACE_3548 putative phenylacetic acid degradation NADH oxidoreductase | 293 | 4.0e-98
|
| nfar | nfa21650 phenylacetic acid degradation NADH oxidoreductase | 285 | 5.5e-78
|
| mtub | gi|15610690 POSSIBLE ELECTRON TRANSFER PROTEIN FDXB [Mycobacterium tuberculosis H37Rv] | 283 | 1.2e-77
|
| ecoli | gi|16129353 probable phenylacetic acid degradation NADH oxidoreductase [Escherichia coli K12] | 280 | 1.3e-76
|
| paer | PA5411 [gene=PA5411] [prot=probable ferredoxin] [comment=PA5411] | 102 | 4.0e-23
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Fer2 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 271-343 | 55.3 | 4.4e-15
|
| NAD_binding_1 | 1 | Oxidoreductase NAD-binding domain | 122-229 | 41.3 | 1.8e-10
|
| FAD_binding_6 | 1 | Oxidoreductase FAD-binding domain | 8-109 | 41.0 | 1.8e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189187095.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces alb...
| 1638 | 0.0e+00 |
| WP_099502093.1 | MULTISPECIES: 2Fe-2S iron-sulfur cluster-binding protein [St...
| 1624 | 0.0e+00 |
| WP_059130352.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces sp....
| 1622 | 0.0e+00 |
| WP_220293390.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces sp....
| 1620 | 0.0e+00 |
| WP_062040933.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces can...
| 1616 | 0.0e+00 |
| WP_103554254.1 | phenylacetate-CoA oxygenase/reductase subunit PaaK [Streptom...
| 1614 | 0.0e+00 |
| WP_151471071.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces tri...
| 1606 | 0.0e+00 |
| WP_030608215.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces ful...
| 1606 | 0.0e+00 |
| WP_057609028.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces sp....
| 1602 | 0.0e+00 |
| WP_037614831.1 | 2Fe-2S iron-sulfur cluster-binding protein [Streptomyces aur...
| 1601 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1107 | Seems to have no N-terminal signal seq.
|