| ID | SAVERM_4351
| Type | CDS
|
| From | 5329862
| nt length | 513
|
| To | 5329350
| aa length | 170
|
| Gene | paaD
| pI | 6.35
|
| Definition | putative phenylacetic acid degradation protein
| M.W (Da) | 18530
|
| Note | phenylacetate catabolism, PF01883: Domain of unknown function DUF59
| AseI frg. | H
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO7474 paaD putative phenylacetic acid degradation protein PaaD | 156 | 7.0e-50
|
| sgr | SGR_3738 putative phenylacetic acid degradation protein | 213 | 2.0e-72
|
| sam | SAM23877_0725 putative multicomponent oxygenase/reductase subunit for phenylacetic acid degradation | 163 | 1.0e-52
|
| scab | SCAB82311 putative phenylacetic acid degradation protein | 152 | 2.0e-48
|
| sace | SACE_3547 probable phenylacetic acid degradation protein | 166 | 1.0e-53
|
| nfar | nfa21640 phenylacetic acid degradation protein | 175 | 1.6e-45
|
| ecoli | gi|16129352 phenylacetic acid degradation protein [Escherichia coli K12] | 127 | 4.0e-31
|
| paer | PA3391 [gene=nosR] [prot=regulatory protein NosR] [comment=PA3391] | 31 | 4.0e-02
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| FeS_assembly_P | 1 | Iron-sulfur cluster assembly protein | 3-62 | 43.3 | 2.8e-11
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_210573365.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces sp. G...
| 680 | 1.6e-89 |
| WP_192231778.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces sp. H...
| 679 | 3.5e-89 |
| WP_159667838.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces mexic...
| 679 | 3.9e-89 |
| WP_189880234.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces bluen...
| 677 | 1.1e-88 |
| WP_205077603.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces sp. S...
| 668 | 2.0e-87 |
| WP_076095383.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces sp. I...
| 668 | 2.3e-87 |
| WP_164443309.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces sp. S...
| 667 | 2.5e-87 |
| WP_130439073.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces sp. B...
| 667 | 2.6e-87 |
| WP_184819241.1 | MULTISPECIES: phenylacetate-CoA oxygenase subunit PaaJ [Stre...
| 667 | 3.1e-87 |
| WP_055689537.1 | phenylacetate-CoA oxygenase subunit PaaJ [Streptomyces prasi...
| 667 | 4.2e-87 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2347 | Seems to have no N-terminal signal seq.
|