| ID | SAVERM_4487
| Type | CDS
|
| From | 5482816
| nt length | 450
|
| To | 5483265
| aa length | 149
|
| Gene | hspR
| pI | 8.87
|
| Definition | putative HspR protein
| M.W (Da) | 16844
|
| Note | repressor of dnaK operon, PF00376: MerR family regulatory protein
| AseI frg. | L
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | adaptation to atypical conditions
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3668 hspR putative heat shock protein | 243 | 1.0e-84
|
| sgr | SGR_3431 putative MerR-family transcriptional regulator | 264 | 3.0e-93
|
| sam | SAM23877_3949 putative heat shock protein HspR | 270 | 2.0e-95
|
| scab | SCAB42511 putative HspR protein | 267 | 4.0e-94
|
| sace | SACE_7207 heat shock regulator | 164 | 1.0e-53
|
| nfar | nfa54060 transcriptional regulator | 145 | 1.4e-36
|
| mtub | gi|15607494 PROBABLE HEAT SHOCK PROTEIN TRANSCRIPTIONAL REPRESSOR HSPR (MERR FAMILY) [Mycobacterium tuberculosis H37Rv] | 137 | 4.0e-34
|
| cglu | gi|19553987 COG0789:Predicted transcriptional regulators [Corynebacterium glutamicum] | 106 | 4.2e-25
|
| bsub | BG10424 glnR; transcriptional repressor of the glutamine synthetase gene | 51 | 2.6e-08
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| MerR_1 | 1 | MerR HTH family regulatory protein | 18-85 | 61.0 | 8.2e-17
|
| MerR | 1 | MerR family regulatory protein | 20-55 | 42.8 | 3e-11
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189188760.1 | helix-turn-helix domain-containing protein [Streptomyces alb...
| 746 | 3.7e-100 |
| WP_165256253.1 | MULTISPECIES: helix-turn-helix domain-containing protein [St...
| 744 | 5.7e-100 |
| WP_067028953.1 | helix-turn-helix domain-containing protein [Streptomyces dys...
| 739 | 4.0e-99 |
| WP_225097407.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 738 | 6.1e-99 |
| WP_071375203.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 736 | 1.0e-98 |
| WP_093908745.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 736 | 1.2e-98 |
| WP_129799145.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 736 | 1.2e-98 |
| WP_067042128.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 736 | 1.3e-98 |
|
| 735 | 1.4e-98 |
| WP_186283516.1 | helix-turn-helix domain-containing protein [Streptomyces sp....
| 735 | 1.8e-98 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0930 | Seems to have no N-terminal signal seq.
|