| ID | SAVERM_4559
| Type | CDS
|
| From | 5567003
| nt length | 1293
|
| To | 5568295
| aa length | 430
|
| Gene | lysC
| pI | 4.99
|
| Definition | putative aspartate kinase
| M.W (Da) | 45385
|
| Note | ask, PF00696: Amino acid kinase family
| AseI frg. | L
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3615 putative aspartokinase | 763 | 0.0e+00
|
| sgr | SGR_3372 aspartokinase | 769 | 0.0e+00
|
| sam | SAM23877_4004 Aspartokinase | 768 | 0.0e+00
|
| scab | SCAB41651 putative aspartate kinase | 780 | 0.0e+00
|
| sace | SACE_0282 aspartate kinase | 535 | 0.0e+00
|
| nfar | nfa3180 aspartokinase | 565 | 2.7e-162
|
| mtub | gi|15610845 aspartate kinase [Mycobacterium tuberculosis H37Rv] | 541 | 2.4e-155
|
| cglu | gi|19551502 COG0527:Aspartokinases [Corynebacterium glutamicum] | 527 | 3.3e-151
|
| bsub | BG10350 lysC, ask, aecA; aspartokinase 2 alpha and beta subunits [EC:2.7.2.4] | 350 | 7.0e-98
|
| ecoli | gi|16127996 bifunctional aspartokinase I/homeserine dehydrogenase I [Escherichia coli K12] | 143 | 1.9e-35
|
| paer | PA0904 [gene=lysC] [prot=aspartate kinase alpha and beta chain] [comment=PA0904] | 363 | 2.1e-101
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| AA_kinase | 1 | Amino acid kinase family | 3-231 | 187.5 | 2.7e-55
|
| ACT_7 | 1 | ACT domain | 349-410 | 58.7 | 3.3e-16
|
| ACT | 1 | ACT domain | 276-338 | 57.3 | 8.5e-16
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2046 | Seems to have no N-terminal signal seq.
|