| ID | SAVERM_4564
| Type | CDS
|
| From | 5574560
| nt length | 1842
|
| To | 5572719
| aa length | 613
|
| Gene |
| pI | 4.43
|
| Definition | putative aminoacyl peptidase
| M.W (Da) | 66339
|
| Note | PF00326: Prolyl oligopeptidase family
| AseI frg. | L
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3610 putative peptide hydrolase | 1053 | 0.0e+00
|
| sgr | SGR_3367 putative peptidase | 966 | 0.0e+00
|
| sam | SAM23877_4010 putative peptide hydrolase | 1057 | 0.0e+00
|
| scab | SCAB41581 putative aminoacyl peptidase | 1022 | 0.0e+00
|
| sace | SACE_0309 peptide hydrolase | 659 | 0.0e+00
|
| mtub | gi|15609421 Probable esterase LipM [Mycobacterium tuberculosis H37Rv] | 56 | 6.1e-09
|
| cglu | gi|19551589 COG1505:Serine proteases of the peptidase family S9A [Corynebacterium glutamicum] | 65 | 7.0e-12
|
| bsub | BG10463 yuxL; putative acylaminoacyl-peptidase [EC:3.4.21.-] | 106 | 3.4e-24
|
| ecoli | gi|16129798 protease II [Escherichia coli K12] | 47 | 2.2e-06
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Peptidase_S9 | 1 | Prolyl oligopeptidase family | 410-612 | 138.9 | 1.4e-40
|
| Peptidase_S15 | 1 | X-Pro dipeptidyl-peptidase (S15 family) | 371-510 | 44.3 | 1.5e-11
|
| DLH | 1 | Dienelactone hydrolase family | 453-589 | 27.0 | 2.7e-06
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_234512240.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2723 | 0.0e+00 |
| WP_055492097.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2712 | 0.0e+00 |
| WP_103837918.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2702 | 0.0e+00 |
| WP_200422296.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2697 | 0.0e+00 |
| WP_071367624.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2692 | 0.0e+00 |
| WP_220293293.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2679 | 0.0e+00 |
| WP_059133559.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2678 | 0.0e+00 |
| WP_097285621.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2667 | 0.0e+00 |
| WP_075033099.1 | prolyl oligopeptidase family serine peptidase [Streptomyces ...
| 2666 | 0.0e+00 |
| QIY97345.1 | prolyl oligopeptidase family serine peptidase [Streptomyces sp. S...
| 2663 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.5247 | Seems to have no N-terminal signal seq.
|