| ID | SAVERM_4670
| Type | CDS
|
| From | 5695237
| nt length | 360
|
| To | 5694878
| aa length | 119
|
| Gene | folB
| pI | 4.78
|
| Definition | putative dihydroneopterin aldolase
| M.W (Da) | 12993
|
| Note | PF02152: Dihydroneopterin aldolase
| AseI frg. | R
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3400 putative dihydroneopterin aldolase | 169 | 1.0e-56
|
| sgr | SGR_4092 putative dihydroneopterin aldolase | 178 | 3.0e-60
|
| sam | SAM23877_4163 Dihydroneopterin aldolase | 169 | 1.0e-56
|
| scab | SCAB39741 putative dihydroneopterin aldolase | 205 | 7.0e-71
|
| sace | SACE_0399 dihydroneopterin aldolase | 93 | 2.0e-26
|
| nfar | nfa4010 dihydroneopterin aldolase | 111 | 1.9e-26
|
| mtub | gi|57117133 PROBABLE DIHYDRONEOPTERIN ALDOLASE FOLB (DHNA) [Mycobacterium tuberculosis H37Rv] | 100 | 2.6e-23
|
| cglu | gi|19553887 COG1539:Dihydroneopterin aldolase [Corynebacterium glutamicum] | 103 | 1.7e-24
|
| bsub | BG10141 folA, yacE; dihydroneopterin aldolase [EC:4.1.2.25] | 94 | 1.7e-21
|
| ecoli | gi|16130954 dihydroneopterin aldolase, also has dihydroneopterin triphosphate 2'-epimerase activity [Escherichia coli K12] | 48 | 9.1e-08
|
| paer | PA0582 [gene=folB] [prot=dihydroneopterin aldolase] [comment=PA0582] | 60 | 5.2e-11
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| FolB | 1 | Dihydroneopterin aldolase | 5-115 | 119.6 | 8.5e-35
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3499 | Seems to have no N-terminal signal seq.
|