| ID | SAVERM_4735
| Type | CDS
|
| From | 5774926
| nt length | 777
|
| To | 5774150
| aa length | 258
|
| Gene | bds
| pI | 8.63
|
| Definition | putative RNA polymerase ECF-subfamily sigma factor (BldN)
| M.W (Da) | 28220
|
| Note | sig42 (similar to SCO3323), gamma-butyrolactone-dependent extracytoplasmic function sigma factor, PF04542: Sigma-70 region 2
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | RNA initiation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3323 putative RNA polymerase sigma factor | 354 | 2.0e-126
|
| sgr | SGR_4151 RNA polymerase ECF-subfamily sigma factor | 477 | 8.0e-174
|
| sam | SAM23877_4236 ECF sigma factor | 446 | 1.0e-161
|
| scab | SCAB39121 putative RNA polymerase ECF-subfamily sigma factor | 485 | 7.0e-177
|
| sace | SACE_6951 putative RNA polymerase sigma factor | 216 | 1.0e-70
|
| bsub | BG10536 sigX, ypuM; RNA polymerase ECF-type sigma factor | 80 | 9.2e-17
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Sigma70_r2 | 1 | Sigma-70 region 2 | 99-166 | 64.2 | 6.6e-18
|
| Sigma70_r4_2 | 1 | Sigma-70, region 4 | 198-249 | 50.6 | 1e-13
|
| Sigma70_r4 | 1 | Sigma-70, region 4 | 204-249 | 38.7 | 5e-10
|
| Sigma70_ECF | 1 | ECF sigma factor | 82-239 | 34.6 | 1.5e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_105975904.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces ge...
| 1050 | 5.4e-143 |
| WP_059132479.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [u...
| 1045 | 3.8e-142 |
| WP_141316287.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 1040 | 2.0e-141 |
|
| 1039 | 2.7e-141 |
| WP_156725317.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces ap...
| 1039 | 3.3e-141 |
|
| 1038 | 3.9e-141 |
| WP_190196121.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces dj...
| 1037 | 5.3e-141 |
| WP_043442740.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces no...
| 1037 | 5.4e-141 |
| WP_086564526.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces af...
| 1037 | 5.5e-141 |
| WP_053742071.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces sp...
| 1036 | 6.8e-141 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0320 | Seems to have no N-terminal signal seq.
|