| ID | SAVERM_4739
| Type | CDS
|
| From | 5777808
| nt length | 1710
|
| To | 5779517
| aa length | 569
|
| Gene | hemA
| pI | 4.71
|
| Definition | putative glutamyl-tRNA reductase
| M.W (Da) | 59320
|
| Note | PF05201: Glutamyl-tRNAGlu reductase, N-terminal domain
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3319 putative glutamyl-tRNA reductase | 853 | 0.0e+00
|
| sgr | SGR_4155 putative glutamyl-tRNA reductase | 686 | 0.0e+00
|
| sam | SAM23877_4240 Glutamyl-tRNA reductase | 857 | 0.0e+00
|
| scab | SCAB39081 putative glutamyl-tRNA reductase | 850 | 0.0e+00
|
| sace | SACE_6946 glutamyl-tRNA reductase (GLUTR) | 249 | 6.0e-77
|
| nfar | nfa51700 hemA glutamyl-tRNA reductase | 252 | 5.3e-68
|
| mtub | gi|15607650 glutamyl-tRNA reductase [Mycobacterium tuberculosis H37Rv] | 238 | 7.9e-64
|
| cglu | gi|19551662 COG0373:Glutamyl-tRNA reductase [Corynebacterium glutamicum] | 190 | 1.3e-49
|
| bsub | BG10340 hemA; glutamyl-tRNA reductase [EC:1.2.1.-] | 181 | 1.3e-46
|
| ecoli | gi|16129173 glutamyl-tRNA reductase [Escherichia coli K12] | 142 | 5.9e-35
|
| paer | PA4666 [gene=hemA] [prot=glutamyl-tRNA reductase] [comment=PA4666] | 169 | 4.7e-43
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GlutR_N | 1 | Glutamyl-tRNAGlu reductase, N-terminal domain | 6-156 | 152.2 | 6.4e-45
|
| Shikimate_DH | 1 | Shikimate / quinate 5-dehydrogenase | 184-281 | 86.2 | 1.8e-24
|
| GlutR_dimer | 1 | Glutamyl-tRNAGlu reductase, dimerisation domain | 442-540 | 72.6 | 2.5e-20
|
| ApbA | 1 | Ketopantoate reductase PanE/ApbA | 189-281 | 25.2 | 9.7e-06
|
| F420_oxidored | 1 | NADP oxidoreductase coenzyme F420-dependent | 190-242 | 23.8 | 4.6e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1277 | Seems to have no N-terminal signal seq.
|