| ID | SAVERM_4755
| Type | CDS
|
| From | 5799323
| nt length | 780
|
| To | 5798544
| aa length | 259
|
| Gene |
| pI | 5.62
|
| Definition | putative dehydrogenase
| M.W (Da) | 26623
|
| Note | PF00106: short chain dehydrogenase
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3298 putative oxidoreductase | 414 | 4.0e-149
|
| sgr | SGR_4186 putative oxidoreductase | 409 | 4.0e-147
|
| sam | SAM23877_4257 putative dehydrogenase | 424 | 7.0e-153
|
| scab | SCAB38861 putative oxidoreductase | 427 | 4.0e-154
|
| sace | SACE_6976 oxidoreductase, short-chain dehydrogenase/reductase family | 272 | 3.0e-93
|
| nfar | nfa51940 short chain dehydrogenase | 247 | 6.5e-67
|
| mtub | gi|15607625 PROBABLE SHORT-CHAIN TYPE OXIDOREDUCTASE [Mycobacterium tuberculosis H37Rv] | 254 | 4.1e-69
|
| cglu | gi|19553404 COG0300:Short-chain dehydrogenases of various substrate specificities [Corynebacterium glutamicum] | 213 | 5.6e-57
|
| ecoli | gi|16129498 putative oxidoreductase [Escherichia coli K12] | 162 | 2.7e-41
|
| paer | PA4907 [gene=PA4907] [prot=probable short-chain dehydrogenase] [comment=PA4907] | 180 | 1.0e-46
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| adh_short | 1 | short chain dehydrogenase | 13-193 | 163.1 | 4.8e-48
|
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 18-229 | 111.4 | 4.5e-32
|
| KR | 1 | KR domain | 15-172 | 55.9 | 4.6e-15
|
| Epimerase | 1 | NAD dependent epimerase/dehydratase family | 15-130 | 38.3 | 9.2e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_151479578.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces alb...
| 1106 | 2.1e-151 |
| WP_200418691.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp....
| 1099 | 2.2e-150 |
| WP_165266929.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sca...
| 1098 | 2.6e-150 |
| WP_095853240.1 | MULTISPECIES: SDR family NAD(P)-dependent oxidoreductase [un...
| 1097 | 3.7e-150 |
| WP_054228003.1 | MULTISPECIES: SDR family NAD(P)-dependent oxidoreductase [un...
| 1097 | 3.8e-150 |
| WP_143608893.1 | MULTISPECIES: SDR family NAD(P)-dependent oxidoreductase [St...
| 1097 | 4.9e-150 |
| WP_075033919.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces mir...
| 1096 | 7.0e-150 |
| WP_181650449.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp....
| 1092 | 2.4e-149 |
| WP_190169836.1 | MULTISPECIES: SDR family NAD(P)-dependent oxidoreductase [St...
| 1092 | 2.9e-149 |
| WP_103838123.1 | SDR family NAD(P)-dependent oxidoreductase [Streptomyces sp....
| 1089 | 6.5e-149 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0989 | Seems to have no N-terminal signal seq.
|