| ID | SAVERM_4796
| Type | CDS
|
| From | 5836524
| nt length | 693
|
| To | 5837216
| aa length | 230
|
| Gene |
| pI | 8.28
|
| Definition | putative phosphoglycerate mutase
| M.W (Da) | 25385
|
| Note | PF00300: Phosphoglycerate mutase family
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | main glycolytic pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4470 putative phosphoglycerate mutase | 402 | 3.0e-145
|
| sgr | SGR_4193 putative phosphoglycerate mutase | 390 | 2.0e-140
|
| sam | SAM23877_4288 hypothetical protein | 412 | 5.0e-149
|
| scab | SCAB38701 putative phosphoglycerate mutase | 425 | 2.0e-154
|
| sace | SACE_6934 phosphoglycerate mutase | 252 | 3.0e-86
|
| nfar | nfa51590 hypothetical protein | 251 | 2.9e-68
|
| mtub | gi|15607665 hypothetical protein Rv0525 [Mycobacterium tuberculosis H37Rv] | 242 | 1.8e-65
|
| cglu | gi|19551683 COG0406:Fructose-2,6-bisphosphatase [Corynebacterium glutamicum] | 191 | 3.3e-50
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| His_Phos_1 | 1 | Histidine phosphatase superfamily (branch 1) | 14-200 | 118.8 | 2.2e-34
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_055493064.1 | histidine phosphatase family protein [Streptomyces sp. TP-A0...
| 1130 | 3.6e-156 |
| WP_059130169.1 | MULTISPECIES: histidine phosphatase family protein [unclassi...
| 1126 | 1.3e-155 |
| WP_189190711.1 | histidine phosphatase family protein [Streptomyces albiflave...
| 1123 | 4.5e-155 |
| WP_187819084.1 | histidine phosphatase family protein [Streptomyces polyaspar...
| 1121 | 9.1e-155 |
| WP_067437674.1 | histidine phosphatase family protein [Streptomyces lincolnen...
| 1122 | 1.0e-154 |
|
| 1119 | 1.7e-154 |
| WP_100597987.1 | MULTISPECIES: histidine phosphatase family protein [unclassi...
| 1120 | 1.7e-154 |
| WP_048583080.1 | histidine phosphatase family protein [Streptomyces viridochr...
| 1118 | 4.4e-154 |
| WP_033206270.1 | MULTISPECIES: histidine phosphatase family protein [Streptom...
| 1117 | 4.9e-154 |
| WP_017240980.1 | histidine phosphatase family protein [Streptomyces sp. SS]
| 1117 | 5.2e-154 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2273 | Seems to have no N-terminal signal seq.
|