| ID | SAVERM_4835
| Type | CDS
|
| From | 5877245
| nt length | 1305
|
| To | 5878549
| aa length | 434
|
| Gene |
| pI | 7.65
|
| Definition | putative electron transfer oxidoreductase
| M.W (Da) | 47460
|
| Note | PF01494: FAD binding domain
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4559 putative electron transfer oxidoreductase | 827 | 0.0e+00
|
| sgr | SGR_2988 putative FAD-dependent oxidoreductase | 807 | 0.0e+00
|
| sam | SAM23877_4379 Geranylgeranyl diphosphate reductase | 827 | 0.0e+00
|
| scab | SCAB38111 putative electron transfer oxidoreductase | 842 | 0.0e+00
|
| sace | SACE_6903 electron transfer oxidoreductase | 541 | 0.0e+00
|
| nfar | nfa51230 flavoprotein | 207 | 1.1e-54
|
| mtub | gi|15607701 POSSIBLE OXIDOREDUCTASE [Mycobacterium tuberculosis H37Rv] | 218 | 8.1e-58
|
| cglu | gi|19551715 COG0644:Dehydrogenases (flavoproteins) [Corynebacterium glutamicum] | 199 | 1.6e-52
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DAO | 1 | FAD dependent oxidoreductase | 13-46 | 56.8 | 2.6e-15
|
| FAD_binding_3 | 1 | FAD binding domain | 12-195 | 54.4 | 1.1e-14
|
| Trp_halogenase | 1 | Tryptophan halogenase | 13-73 | 39.8 | 2.4e-10
|
| FAD_binding_2 | 1 | FAD binding domain | 13-44 | 39.0 | 4.7e-10
|
| NAD_binding_8 | 1 | NAD(P)-binding Rossmann-like domain | 16-43 | 33.0 | 4.8e-08
|
| Thi4 | 1 | Thi4 family | 11-43 | 30.0 | 2.6e-07
|
| Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 13-50 | 28.0 | 1.1e-06
|
| GIDA | 1 | Glucose inhibited division protein A | 13-51 | 24.9 | 9.2e-06
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202497499.1 | geranylgeranyl reductase family protein [Streptomyces sp. SI...
| 2219 | 0.0e+00 |
| WP_189860897.1 | geranylgeranyl reductase family protein [Streptomyces poonen...
| 2167 | 0.0e+00 |
| WP_055610916.1 | geranylgeranyl reductase family protein [Streptomyces phaeoc...
| 2160 | 0.0e+00 |
| WP_151479682.1 | geranylgeranyl reductase family protein [Streptomyces albice...
| 2158 | 0.0e+00 |
| WP_143643516.1 | geranylgeranyl reductase family protein [Streptomyces sp. IB...
| 2156 | 0.0e+00 |
| NEB28260.1 | geranylgeranyl reductase family protein [Streptomyces sp. SID1444...
| 2156 | 0.0e+00 |
| WP_217453062.1 | geranylgeranyl reductase family protein [Streptomyces sp. BV...
| 2155 | 0.0e+00 |
| WP_200397653.1 | geranylgeranyl reductase family protein [Streptomyces sp. ZY...
| 2155 | 0.0e+00 |
| MPY59390.1 | geranylgeranyl reductase family protein [Streptomyces spongiae]
| 2154 | 0.0e+00 |
| WP_190231042.1 | geranylgeranyl reductase family protein [Streptomyces umbrin...
| 2154 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0814 | Seems to have no N-terminal signal seq.
|