| ID | SAVERM_4842
| Type | CDS
|
| From | 5884260
| nt length | 1350
|
| To | 5885609
| aa length | 449
|
| Gene | nuoF1
| pI | 5.78
|
| Definition | putative NADH dehydrogenase I chain F (complex I)
| M.W (Da) | 49046
|
| Note | PF01512: Respiratory-chain NADH dehydrogenase 51 Kd subunit
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4567 nuoF NADH dehydrogenase subunit | 889 | 0.0e+00
|
| sgr | SGR_2979 putative NADH dehydrogenase chain F | 875 | 0.0e+00
|
| sam | SAM23877_4388 NADH:ubiquinone oxidoreductase, chain F | 894 | 0.0e+00
|
| scab | SCAB38041 putative NADH dehydrogenase I chain F (complex I) | 883 | 0.0e+00
|
| sace | SACE_6897 NADH dehydrogenase I chain F | 570 | 0.0e+00
|
| nfar | nfa26620 nuoF NADH dehydrogenase I chain F | 731 | 0.0e+00
|
| mtub | gi|15610286 PROBABLE NADH DEHYDROGENASE I (CHAIN F) NUOF (NADH-UBIQUINONE OXIDOREDUCTASE CHAIN F) [Mycobacterium tuberculosis H37Rv] | 691 | 0.0e+00
|
| ecoli | gi|16130219 NADH dehydrogenase I chain F [Escherichia coli K12] | 402 | 3.1e-113
|
| paer | PA2641 [gene=nuoF] [prot=NADH dehydrogenase I chain F] [comment=PA2641] | 379 | 3.0e-106
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Complex1_51K | 1 | Respiratory-chain NADH dehydrogenase 51 Kd subunit | 60-231 | 158.0 | 1.4e-46
|
| NADH_4Fe-4S | 1 | NADH-ubiquinone oxidoreductase-F iron-sulfur binding region | 342-425 | 111.6 | 1.3e-32
|
| SLBB | 1 | SLBB domain | 256-302 | 33.4 | 2.7e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_180289202.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoF [Stre...
| 2366 | 0.0e+00 |
| WP_189190805.1 | NADH-quinone oxidoreductase subunit NuoF [Streptomyces albif...
| 2363 | 0.0e+00 |
| AVH57163.1 | NADH oxidoreductase (quinone) subunit F [Streptomyces dengpaensis...
| 2359 | 0.0e+00 |
| GGN86199.1 | NADH-quinone oxidoreductase subunit F [Streptomyces albiflavesce...
| 2358 | 0.0e+00 |
| WP_211118779.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoF [Stre...
| 2356 | 0.0e+00 |
| WP_177324079.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoF [Stre...
| 2353 | 0.0e+00 |
|
| 2351 | 0.0e+00 |
| WP_179382041.1 | NADH-quinone oxidoreductase subunit NuoF [Streptomyces sp. S...
| 2351 | 0.0e+00 |
| QIY72733.1 | NADH-quinone oxidoreductase subunit NuoF [Streptomyces sp. RLB1-3...
| 2350 | 0.0e+00 |
| WP_217568267.1 | NADH-quinone oxidoreductase subunit NuoF [Streptomyces sp. G...
| 2350 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1173 | Seems to have no N-terminal signal seq.
|