| ID | SAVERM_4845
| Type | CDS
|
| From | 5889464
| nt length | 603
|
| To | 5890066
| aa length | 200
|
| Gene | nuoI1
| pI | 4.59
|
| Definition | putative NADH dehydrogenase I chain I (complex I)
| M.W (Da) | 22277
|
| Note | PF00037: 4Fe-4S binding domain
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4570 nuoI NADH dehydrogenase subunit | 369 | 5.0e-133
|
| sgr | SGR_2976 putative NADH dehydrogenase chain I | 353 | 3.0e-126
|
| sam | SAM23877_4391 NADH-quinone oxidoreductase subunit I 1 | 380 | 4.0e-137
|
| scab | SCAB38011 putative NADH dehydrogenase I chain I (complex I) | 386 | 1.0e-139
|
| sace | SACE_6894 NADH dehydrogenase (quinone) | 249 | 7.0e-86
|
| mtub | gi|15610289 NADH dehydrogenase subunit I [Mycobacterium tuberculosis H37Rv] | 250 | 5.3e-68
|
| ecoli | gi|16130216 NADH dehydrogenase subunit I [Escherichia coli K12] | 119 | 1.4e-28
|
| paer | PA2644 [gene=nuoI] [prot=NADH Dehydrogenase I chain I] [comment=PA2644] | 117 | 7.2e-28
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Fer4 | 2 | 4Fe-4S binding domain | 60-78, 100-123 | 59.2 | 1.6e-16
|
| Fer4_7 | 1 | 4Fe-4S dicluster domain | 61-121 | 44.6 | 1.5e-11
|
| Fer4_6 | 1 | 4Fe-4S binding domain | 102-122 | 40.9 | 1.1e-10
|
| Fer4_10 | 1 | 4Fe-4S dicluster domain | 60-118 | 39.8 | 3.3e-10
|
| Fer4_9 | 1 | 4Fe-4S dicluster domain | 61-121 | 36.1 | 5e-09
|
| Fer4_4 | 2 | 4Fe-4S binding domain | 60-74, 105-120 | 29.0 | 8.1e-07
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_210581085.1 | NADH-quinone oxidoreductase subunit NuoI [Streptomyces sp. G...
| 1048 | 1.3e-144 |
| WP_055718802.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoI [Stre...
| 1046 | 2.5e-144 |
| WP_187747871.1 | NADH-quinone oxidoreductase subunit NuoI [Streptomyces rosei...
| 1042 | 1.2e-143 |
| WP_112475651.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoI [uncl...
| 1041 | 1.8e-143 |
| WP_200711423.1 | NADH-quinone oxidoreductase subunit NuoI [Streptomyces sp. M...
| 1035 | 1.2e-142 |
| WP_019061207.1 | NADH-quinone oxidoreductase subunit NuoI [Streptomyces pruni...
| 1034 | 1.8e-142 |
| WP_010353985.1 | NADH-quinone oxidoreductase subunit NuoI [Streptomyces acidi...
| 1032 | 3.9e-142 |
| WP_196460554.1 | NADH-quinone oxidoreductase subunit NuoI [Streptomyces spino...
| 1031 | 4.9e-142 |
| WP_126394184.1 | NADH-quinone oxidoreductase subunit NuoI [Streptomyces cyane...
| 1031 | 5.8e-142 |
| WP_019074284.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit NuoI [Stre...
| 1031 | 5.8e-142 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0993 | Seems to have no N-terminal signal seq.
|