| ID | SAVERM_4849
| Type | CDS
|
| From | 5893125
| nt length | 1599
|
| To | 5894723
| aa length | 532
|
| Gene | nuoM1
| pI | 9.04
|
| Definition | putative NADH dehydrogenase I chain M (complex I)
| M.W (Da) | 56965
|
| Note | PF00361: NADH-Ubiquinone/plastoquinone (complex I), various chains
| AseI frg. | I
|
| SignalP v.4.0 | Signal peptide | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4574 nuoM NADH dehydrogenase subunit | 890 | 0.0e+00
|
| sgr | SGR_2972 putative NADH dehydrogenase chain M | 872 | 0.0e+00
|
| sam | SAM23877_4395 NADH-quinone oxidoreductase subunit M | 912 | 0.0e+00
|
| scab | SCAB37971 putative NADH dehydrogenase I chain M (complex I) | 880 | 0.0e+00
|
| sace | SACE_6890 NADH dehydrogenase I chain M | 431 | 2.0e-147
|
| nfar | nfa26560 nuoM NADH dehydrogenase I chain M | 634 | 0.0e+00
|
| mtub | gi|15610293 NADH dehydrogenase subunit M [Mycobacterium tuberculosis H37Rv] | 570 | 6.3e-164
|
| ecoli | gi|16130212 NADH dehydrogenase subunit M [Escherichia coli K12] | 292 | 4.3e-80
|
| paer | PA2648 [gene=nuoM] [prot=NADH dehydrogenase I chain M] [comment=PA2648] | 295 | 6.9e-81
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Proton_antipo_M | 1 | Proton-conducting membrane transporter | 139-452 | 213.7 | 3e-63
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095935943.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. Tue6...
| 2237 | 0.0e+00 |
| WP_136100169.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. S816...
| 2202 | 0.0e+00 |
| WP_028805352.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. 142M...
| 2183 | 0.0e+00 |
| WP_153289182.1 | NADH-quinone oxidoreductase subunit M [Streptomyces fagopyri...
| 2180 | 0.0e+00 |
| WP_190169897.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit M [Strepto...
| 2180 | 0.0e+00 |
| WP_075028589.1 | NADH-quinone oxidoreductase subunit M [Streptomyces mirabili...
| 2177 | 0.0e+00 |
| WP_067367448.1 | NADH-quinone oxidoreductase subunit M [Streptomyces olivochr...
| 2176 | 0.0e+00 |
| WP_168529536.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. RPA4...
| 2176 | 0.0e+00 |
| QIY97602.1 | NADH-quinone oxidoreductase subunit M [Streptomyces sp. S1D4-11]
| 2173 | 0.0e+00 |
| WP_189315750.1 | NADH-quinone oxidoreductase subunit M [Streptomyces brasilie...
| 2172 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.5607 | Seems to have a cleavable N-term signal seq.
|